Project Collaboration

Gain market share and customer base information about the top Project Collaboration software. Check out our list of Project Collaboration Software, analyze them by marketshare, region, company size along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more.

351
Technologies
4328880
Companies
3096
Movements
Categories related to Project Collaboration

Top 5 Project Collaboration technologies in 2023

Over 4,328,880 companies are using Project Collaboration tools. G Suite with 73.47% market share (3,180,519 customers), Slack with 9.63% market share (416,703 customers), JIRA Software with 2.11% market share (91,483 customers),

  • 73.47 %

    Market Share

    3180519

    Customers

  • 9.63 %

    Market Share

    416703

    Customers

  • 2.11 %

    Market Share

    91483

    Customers

  • 1.30 %

    Market Share

    56319

    Customers

  • 1.11 %

    Market Share

    47989

    Customers

  • 12.38 %

    Market Share

    535867

    Customers

Project Collaboration Customers by Employee Size

The majority of Project Collaboration category falls in the company size of 0 - 9 employees (1,735,712 companies), 20 - 49 employees (910,995 companies), 10 - 19 employees (383,410 companies).

Project Collaboration Customers by Geography

Companies using Project Collaboration technology software are majorly from the United States with 2,061,525 (64.57%), United Kingdom with 267,018 (8.36%), India with 178,905 (5.60%) customers respectively.

Sign up for 6sense Revenue AI™ to get FREE verified B2B contact data.

CE img

Project Collaboration Customers by Industry

Top industries that use Project Collaboration for Professional Services (990,871), Technology (387,417), Retail and CPG (284,307).

Market Share for Top Project Collaboration Technologies

Analyze the market share of popular Project Collaboration technologies along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more

Ranking Technology Customers Market share
1 G Suite 3180519 73.47 (%)
2 Slack 416703 9.63 (%)
3 JIRA Software 91483 2.11 (%)
4 Quip 56319 1.30 (%)
5 mpower 47989 1.11 (%)
6 Atlassian Confluence 40906 0.94 (%)
7 Microsoft Project 39059 0.90 (%)
8 Agile CRM 32632 0.75 (%)
9 Freshworks 29999 0.69 (%)
10 QuickBase 25276 0.58 (%)
11 Trello 24610 0.57 (%)
12 NetSuite 23008 0.53 (%)
13 Airtable 20666 0.48 (%)
14 Bitrix24 19537 0.45 (%)
15 Box 19269 0.45 (%)
16 Asana 19155 0.44 (%)
17 Smartsheet 16447 0.38 (%)
18 iBE.net 15510 0.36 (%)
19 Metaal HRM 14142 0.33 (%)
20 SAPENTA 13017 0.30 (%)
21 Ryver 10236 0.24 (%)
22 monday.com 9006 0.21 (%)
23 Workplace by Facebook 7327 0.17 (%)
24 Basecamp 7045 0.16 (%)
25 ROLL 6628 0.15 (%)
26 Redmine 6166 0.14 (%)
27 Forecast 5966 0.14 (%)
28 Pivotal Tracker 5899 0.14 (%)
29 Yammer 5590 0.13 (%)
30 Backlog 5270 0.12 (%)
31 Procore 4446 0.10 (%)
32 MangoApps 4401 0.10 (%)
33 Breeze 4229 0.10 (%)
34 Workfront 4223 0.10 (%)
35 ClickUp 4165 0.10 (%)
36 IdeaScale 3951 0.09 (%)
37 Wix Answers 3724 0.09 (%)
38 Podio 3461 0.08 (%)
39 Mavenlink 3372 0.08 (%)
40 Buildertrend 3202 0.07 (%)
41 Wrike 3168 0.07 (%)
42 Aha! 3014 0.07 (%)
43 Stride 2804 0.06 (%)
44 OpenText Hightail 2740 0.06 (%)
45 PBworks BusinessHub 2541 0.06 (%)
46 Hive 2281 0.05 (%)
47 Rally Software 2279 0.05 (%)
48 Zoho Projects 1857 0.04 (%)
49 FogBugz 1801 0.04 (%)
50 Severa Visma 1697 0.04 (%)
51 Caspio 1685 0.04 (%)
52 AdvancedPM 1683 0.04 (%)
53 Elium 1652 0.04 (%)
54 Oracle Aconex 1554 0.04 (%)
55 Onware 1526 0.04 (%)
56 Cascade Strategy 1511 0.03 (%)
57 ServiceNow Now Platform 1308 0.03 (%)
58 Insightly 1251 0.03 (%)
59 VersionOne 1133 0.03 (%)
60 Assembla 1011 0.02 (%)
61 Clinked 975 0.02 (%)
62 craft 970 0.02 (%)
63 Accelo 884 0.02 (%)
64 Microsoft Enterprise Project Management 853 0.02 (%)
65 kpi.com 817 0.02 (%)
66 NetSuite OpenAir 791 0.02 (%)
67 Clarizen 737 0.02 (%)
68 Diligent Boards 737 0.02 (%)
69 Microsoft Planner 713 0.02 (%)
70 Flowlu 700 0.02 (%)
71 Workamajig 693 0.02 (%)
72 PageProofer 691 0.02 (%)
73 Igloo Software 659 0.02 (%)
74 Copper CRM 655 0.02 (%)
75 Intralinks VIA 653 0.02 (%)
76 Textura 615 0.01 (%)
77 OwnCloud 597 0.01 (%)
78 Changepoint 568 0.01 (%)
79 AceProject 566 0.01 (%)
80 CMiC 513 0.01 (%)
81 eBLVD Online Meetings 505 0.01 (%)
82 Splunk On-Call 481 0.01 (%)
83 Accord 437 0.01 (%)
84 Coras 429 0.01 (%)
85 Proto.io 407 0.01 (%)
86 ManageEngine ServiceDesk Plus 406 0.01 (%)
87 Recapped 402 0.01 (%)
88 Huddle 371 0.01 (%)
89 Bentley ProjectWise 371 0.01 (%)
90 bpm'online real estate 362 0.01 (%)
91 Taiga 356 0.01 (%)
92 Convo 346 0.01 (%)
93 ChatWork 342 0.01 (%)
94 Workzone 328 0.01 (%)
95 Sciforma 321 0.01 (%)
96 Targetprocess 299 0.01 (%)
97 Ftopia 286 0.01 (%)
98 ActiveCollab 282 0.01 (%)
99 RFPIO 282 0.01 (%)
100 simPRO Software 280 0.01 (%)
101 FinancialForce PSA 279 0.01 (%)
102 Apptivo Project Management 279 0.01 (%)
103 Apollo 279 0.01 (%)
104 iRise 255 0.01 (%)
105 Open Atrium 254 0.01 (%)
106 MantisBT 250 0.01 (%)
107 WorkflowMax 243 0.01 (%)
108 SpiraTest 242 0.01 (%)
109 RoboHead 240 0.01 (%)
110 Resource Guru 231 0.01 (%)
111 Loomio 229 0.01 (%)
112 BuildTools Software 229 0.01 (%)
113 Widen Collective 227 0.01 (%)
114 Karbon 201 0.00 (%)
115 RealtimeBoard 197 0.00 (%)
116 PlanCentral 187 0.00 (%)
117 Teamwork Projects 185 0.00 (%)
118 Trimble Connect 184 0.00 (%)
119 FunctionFox 174 0.00 (%)
120 Projectmates 168 0.00 (%)
121 Kaseya BMS 164 0.00 (%)
122 LiquidPlanner 158 0.00 (%)
123 Celoxis 158 0.00 (%)
124 SpiraPlan 157 0.00 (%)
125 PHC FX 156 0.00 (%)
126 ProductPlan 149 0.00 (%)
127 SpiraTeam 149 0.00 (%)
128 SwiftKanban 136 0.00 (%)
129 farmerswife 134 0.00 (%)
130 Cerri 130 0.00 (%)
131 TimeLog 124 0.00 (%)
132 Glip 121 0.00 (%)
133 Kanbanize 121 0.00 (%)
134 Saviom Resource Management 119 0.00 (%)
135 Projectplace by Planview 119 0.00 (%)
136 Pastel 118 0.00 (%)
137 Todoist 114 0.00 (%)
138 Doit.im 114 0.00 (%)
139 Wimi 113 0.00 (%)
140 Nutcache 112 0.00 (%)
141 Intellect 112 0.00 (%)
142 Wunderlist 111 0.00 (%)
143 Zenkit 111 0.00 (%)
144 KanbanFlow 110 0.00 (%)
145 Hygger 109 0.00 (%)
146 Feng Office 104 0.00 (%)
147 Process Street 102 0.00 (%)
148 Rindle 99 0.00 (%)
149 Droplr 98 0.00 (%)
150 HyperOffice 97 0.00 (%)
151 Easy Projects 96 0.00 (%)
152 Glasscubes 94 0.00 (%)
153 Favro 94 0.00 (%)
154 Chef Automate 91 0.00 (%)
155 Producteev 88 0.00 (%)
156 Sprintly 87 0.00 (%)
157 GenieBelt 87 0.00 (%)
158 Scoro 86 0.00 (%)
159 iMeet Central 84 0.00 (%)
160 Ganttic 84 0.00 (%)
161 Teamweek 83 0.00 (%)
162 Solve CRM 81 0.00 (%)
163 Kintone 81 0.00 (%)
164 Paymo 80 0.00 (%)
165 ZenHub 80 0.00 (%)
166 todo.vu 78 0.00 (%)
167 Bunker App 77 0.00 (%)
168 OneDesk 75 0.00 (%)
169 Oracle Fusion Project Portfolio Management 72 0.00 (%)
170 Comidor 70 0.00 (%)
171 eXo Platform 69 0.00 (%)
172 Intervals 69 0.00 (%)
173 inMotion 68 0.00 (%)
174 Squadcast 67 0.00 (%)
175 Avaza 66 0.00 (%)
176 Workboard 66 0.00 (%)
177 Premier 61 0.00 (%)
178 onepoint PROJECTS 61 0.00 (%)
179 Mingdao.com 60 0.00 (%)
180 Daptiv PPM 59 0.00 (%)
181 Twproject 57 0.00 (%)
182 TaskRay Project Management 57 0.00 (%)
183 ProofHub 57 0.00 (%)
184 Symu 56 0.00 (%)
185 Freckle 56 0.00 (%)
186 Streamtime 55 0.00 (%)
187 UniPhi 54 0.00 (%)
188 Gantter 54 0.00 (%)
189 Metric.ai 54 0.00 (%)
190 ProjectManager.com 52 0.00 (%)
191 RationalPlan 52 0.00 (%)
192 Proggio 52 0.00 (%)
193 MinuteDock 51 0.00 (%)
194 Timely 51 0.00 (%)
195 Binfire 50 0.00 (%)
196 Project Insight 49 0.00 (%)
197 HarmonyPSA 49 0.00 (%)
198 CANEA ONE 47 0.00 (%)
199 Soonr Workplace 46 0.00 (%)
200 Drum 46 0.00 (%)
201 GanttPRO 45 0.00 (%)
202 Tallium Network 45 0.00 (%)
203 Samepage 45 0.00 (%)
204 Screenful 44 0.00 (%)
205 Sinnaps 44 0.00 (%)
206 Kanbanchi for G Suite 43 0.00 (%)
207 ProProfs Project 42 0.00 (%)
208 WorkBook 42 0.00 (%)
209 Oracle PeopleSoft Enterprise Engineering 40 0.00 (%)
210 Zyncro 39 0.00 (%)
211 OrangeScrum 39 0.00 (%)
212 Comindwork 39 0.00 (%)
213 Redbooth 39 0.00 (%)
214 ServusConnect 38 0.00 (%)
215 Mosaic 38 0.00 (%)
216 TriggerApp 37 0.00 (%)
217 GlobiFlow for Podio 37 0.00 (%)
218 Kantree 37 0.00 (%)
219 Yodiz 36 0.00 (%)
220 Planview LeanKit 36 0.00 (%)
221 Meisterplan 35 0.00 (%)
222 Oracle Primavera Cloud 35 0.00 (%)
223 Flock - Helloflock.com 34 0.00 (%)
224 Productive 34 0.00 (%)
225 Mvine 33 0.00 (%)
226 Eylean Board 32 0.00 (%)
227 ConceptShare 31 0.00 (%)
228 Workstack 31 0.00 (%)
229 RedmineUP Cloud 31 0.00 (%)
230 smartQ 31 0.00 (%)
231 ITM Platform 31 0.00 (%)
232 Sandglaz 30 0.00 (%)
233 Ravetree 29 0.00 (%)
234 Workgroups DaVinci 29 0.00 (%)
235 Synergy 29 0.00 (%)
236 VisionFlow 28 0.00 (%)
237 ClientFlow 27 0.00 (%)
238 airfocus 26 0.00 (%)
239 Zoho Sprints 25 0.00 (%)
240 BeeCanvas 24 0.00 (%)
241 Cloud Coach 24 0.00 (%)
242 Leankor 24 0.00 (%)
243 Broadsoft Team-One 23 0.00 (%)
244 Genius Project 23 0.00 (%)
245 BlueCamroo 23 0.00 (%)
246 Inspire Planner 22 0.00 (%)
247 Nifty 22 0.00 (%)
248 24SevenOffice 22 0.00 (%)
249 Powernoodle 22 0.00 (%)
250 Taskworld 22 0.00 (%)
251 Bubble Plan 22 0.00 (%)
252 Projecturf 22 0.00 (%)
253 ADEACA ONE 22 0.00 (%)
254 Abtrac 21 0.00 (%)
255 Slope 21 0.00 (%)
256 Milestones PM+ 20 0.00 (%)
257 TimeCamp 20 0.00 (%)
258 YetiForce CRM 20 0.00 (%)
259 Function Point 19 0.00 (%)
260 KPI Fire 19 0.00 (%)
261 ProWorkflow 19 0.00 (%)
262 Slenke 17 0.00 (%)
263 WorkOtter 17 0.00 (%)
264 HTML5 Virtual Classroom 16 0.00 (%)
265 TallyFox Tallium 16 0.00 (%)
266 Azendoo 16 0.00 (%)
267 Actionspace 16 0.00 (%)
268 CHAMPS EAM 15 0.00 (%)
269 cammsproject 15 0.00 (%)
270 AgreeDo 15 0.00 (%)
271 allthings 15 0.00 (%)
272 SocialJsProject 14 0.00 (%)
273 Everhour 14 0.00 (%)
274 Doolphy 14 0.00 (%)
275 Planzone 13 0.00 (%)
276 ZilicusPM 13 0.00 (%)
277 elapseit 13 0.00 (%)
278 Any.do 12 0.00 (%)
279 ExxpertApps 12 0.00 (%)
280 BUGtrack 11 0.00 (%)
281 Admation 11 0.00 (%)
282 PlanDone 11 0.00 (%)
283 Capture for Jira 11 0.00 (%)
284 Ignitur 11 0.00 (%)
285 GroupCamp Project 10 0.00 (%)
286 Workteam Planner 10 0.00 (%)
287 SprintGround 10 0.00 (%)
288 Teambook 10 0.00 (%)
289 Quire 10 0.00 (%)
290 Crowdbase 10 0.00 (%)
291 Timereaction 9 0.00 (%)
292 ProcessGene Task Management Software 9 0.00 (%)
293 Roadmap 9 0.00 (%)
294 oneDrum 8 0.00 (%)
295 Scrumy 8 0.00 (%)
296 DealPoint 8 0.00 (%)
297 Volerro 7 0.00 (%)
298 LumoFlow 7 0.00 (%)
299 ProjecTools Procurement 7 0.00 (%)
300 ProjecTools Engineering & Commissioning 7 0.00 (%)
301 Honey 7 0.00 (%)
302 OneSoft Connect 7 0.00 (%)
303 Flow 7 0.00 (%)
304 EARLIZ 7 0.00 (%)
305 AlchemyWorks Projects 7 0.00 (%)
306 Biorhythms Calculator 7 0.00 (%)
307 Geekbot 7 0.00 (%)
308 Yalla 7 0.00 (%)
309 Barvas 6 0.00 (%)
310 Bolste 6 0.00 (%)
311 Redkix 6 0.00 (%)
312 Orchestra PPM 6 0.00 (%)
313 CobaltPM 5 0.00 (%)
314 BizFirst 5 0.00 (%)
315 Float 5 0.00 (%)
316 9TEAMS 5 0.00 (%)
317 TimeXchange 5 0.00 (%)
318 StrikeBase 5 0.00 (%)
319 Ora 5 0.00 (%)
320 Krosswall 5 0.00 (%)
321 Co:tunity 5 0.00 (%)
322 Taskfeed 5 0.00 (%)
323 Hitask 5 0.00 (%)
324 Kaiten 4 0.00 (%)
325 FoxPlan 4 0.00 (%)
326 Getquantify 4 0.00 (%)
327 HotGloo 4 0.00 (%)
328 EagleSpace 4 0.00 (%)
329 SensorSix 4 0.00 (%)
330 HeadsUp 4 0.00 (%)
331 Jonas 4 0.00 (%)
332 MOOVIA 4 0.00 (%)
333 Drutas 4 0.00 (%)
334 PineStem 4 0.00 (%)
335 Crocagile 4 0.00 (%)
336 MYCO Suite 3 0.00 (%)
337 DEXMA PLM + 3 0.00 (%)
338 Aiveo 3 0.00 (%)
339 Teamlens.io 3 0.00 (%)
340 Trackolade 3 0.00 (%)
341 Remember The Milk 3 0.00 (%)
342 eStudio 2 0.00 (%)
343 Manage It 2 0.00 (%)
344 Bravo Reporting 2 0.00 (%)
345 Roots Software 2 0.00 (%)
346 Pareto CRM 2 0.00 (%)
347 InfoCDB 2 0.00 (%)
348 Projecis 2 0.00 (%)
349 Vorex PSA 2 0.00 (%)
350 Micro Focus Vibe 2 0.00 (%)
351 Lessons Learned Database 2 0.00 (%)
Technology Market share
G Suite 73.47 (%)
Slack 9.63 (%)
JIRA Software 2.11 (%)
Quip 1.30 (%)
mpower 1.11 (%)
Atlassian Confluence 0.94 (%)
Microsoft Project 0.90 (%)
Agile CRM 0.75 (%)
Freshworks 0.69 (%)
QuickBase 0.58 (%)
Trello 0.57 (%)
NetSuite 0.53 (%)
Airtable 0.48 (%)
Bitrix24 0.45 (%)
Box 0.45 (%)
Asana 0.44 (%)
Smartsheet 0.38 (%)
iBE.net 0.36 (%)
Metaal HRM 0.33 (%)
SAPENTA 0.30 (%)
Ryver 0.24 (%)
monday.com 0.21 (%)
Workplace by Facebook 0.17 (%)
Basecamp 0.16 (%)
ROLL 0.15 (%)
Redmine 0.14 (%)
Forecast 0.14 (%)
Pivotal Tracker 0.14 (%)
Yammer 0.13 (%)
Backlog 0.12 (%)
Procore 0.10 (%)
MangoApps 0.10 (%)
Breeze 0.10 (%)
Workfront 0.10 (%)
ClickUp 0.10 (%)
IdeaScale 0.09 (%)
Wix Answers 0.09 (%)
Podio 0.08 (%)
Mavenlink 0.08 (%)
Buildertrend 0.07 (%)
Wrike 0.07 (%)
Aha! 0.07 (%)
Stride 0.06 (%)
OpenText Hightail 0.06 (%)
PBworks BusinessHub 0.06 (%)
Hive 0.05 (%)
Rally Software 0.05 (%)
Zoho Projects 0.04 (%)
FogBugz 0.04 (%)
Severa Visma 0.04 (%)
Caspio 0.04 (%)
AdvancedPM 0.04 (%)
Elium 0.04 (%)
Oracle Aconex 0.04 (%)
Onware 0.04 (%)
Cascade Strategy 0.03 (%)
ServiceNow Now Platform 0.03 (%)
Insightly 0.03 (%)
VersionOne 0.03 (%)
Assembla 0.02 (%)
Clinked 0.02 (%)
craft 0.02 (%)
Accelo 0.02 (%)
Microsoft Enterprise Project Management 0.02 (%)
kpi.com 0.02 (%)
NetSuite OpenAir 0.02 (%)
Clarizen 0.02 (%)
Diligent Boards 0.02 (%)
Microsoft Planner 0.02 (%)
Flowlu 0.02 (%)
Workamajig 0.02 (%)
PageProofer 0.02 (%)
Igloo Software 0.02 (%)
Copper CRM 0.02 (%)
Intralinks VIA 0.02 (%)
Textura 0.01 (%)
OwnCloud 0.01 (%)
Changepoint 0.01 (%)
AceProject 0.01 (%)
CMiC 0.01 (%)
eBLVD Online Meetings 0.01 (%)
Splunk On-Call 0.01 (%)
Accord 0.01 (%)
Coras 0.01 (%)
Proto.io 0.01 (%)
ManageEngine ServiceDesk Plus 0.01 (%)
Recapped 0.01 (%)
Huddle 0.01 (%)
Bentley ProjectWise 0.01 (%)
bpm'online real estate 0.01 (%)
Taiga 0.01 (%)
Convo 0.01 (%)
ChatWork 0.01 (%)
Workzone 0.01 (%)
Sciforma 0.01 (%)
Targetprocess 0.01 (%)
Ftopia 0.01 (%)
ActiveCollab 0.01 (%)
RFPIO 0.01 (%)
simPRO Software 0.01 (%)
FinancialForce PSA 0.01 (%)
Apptivo Project Management 0.01 (%)
Apollo 0.01 (%)
iRise 0.01 (%)
Open Atrium 0.01 (%)
MantisBT 0.01 (%)
WorkflowMax 0.01 (%)
SpiraTest 0.01 (%)
RoboHead 0.01 (%)
Resource Guru 0.01 (%)
Loomio 0.01 (%)
BuildTools Software 0.01 (%)
Widen Collective 0.01 (%)
Karbon 0.00 (%)
RealtimeBoard 0.00 (%)
PlanCentral 0.00 (%)
Teamwork Projects 0.00 (%)
Trimble Connect 0.00 (%)
FunctionFox 0.00 (%)
Projectmates 0.00 (%)
Kaseya BMS 0.00 (%)
LiquidPlanner 0.00 (%)
Celoxis 0.00 (%)
SpiraPlan 0.00 (%)
PHC FX 0.00 (%)
ProductPlan 0.00 (%)
SpiraTeam 0.00 (%)
SwiftKanban 0.00 (%)
farmerswife 0.00 (%)
Cerri 0.00 (%)
TimeLog 0.00 (%)
Glip 0.00 (%)
Kanbanize 0.00 (%)
Saviom Resource Management 0.00 (%)
Projectplace by Planview 0.00 (%)
Pastel 0.00 (%)
Todoist 0.00 (%)
Doit.im 0.00 (%)
Wimi 0.00 (%)
Nutcache 0.00 (%)
Intellect 0.00 (%)
Wunderlist 0.00 (%)
Zenkit 0.00 (%)
KanbanFlow 0.00 (%)
Hygger 0.00 (%)
Feng Office 0.00 (%)
Process Street 0.00 (%)
Rindle 0.00 (%)
Droplr 0.00 (%)
HyperOffice 0.00 (%)
Easy Projects 0.00 (%)
Glasscubes 0.00 (%)
Favro 0.00 (%)
Chef Automate 0.00 (%)
Producteev 0.00 (%)
Sprintly 0.00 (%)
GenieBelt 0.00 (%)
Scoro 0.00 (%)
iMeet Central 0.00 (%)
Ganttic 0.00 (%)
Teamweek 0.00 (%)
Solve CRM 0.00 (%)
Kintone 0.00 (%)
Paymo 0.00 (%)
ZenHub 0.00 (%)
todo.vu 0.00 (%)
Bunker App 0.00 (%)
OneDesk 0.00 (%)
Oracle Fusion Project Portfolio Management 0.00 (%)
Comidor 0.00 (%)
eXo Platform 0.00 (%)
Intervals 0.00 (%)
inMotion 0.00 (%)
Squadcast 0.00 (%)
Avaza 0.00 (%)
Workboard 0.00 (%)
Premier 0.00 (%)
onepoint PROJECTS 0.00 (%)
Mingdao.com 0.00 (%)
Daptiv PPM 0.00 (%)
Twproject 0.00 (%)
TaskRay Project Management 0.00 (%)
ProofHub 0.00 (%)
Symu 0.00 (%)
Freckle 0.00 (%)
Streamtime 0.00 (%)
UniPhi 0.00 (%)
Gantter 0.00 (%)
Metric.ai 0.00 (%)
ProjectManager.com 0.00 (%)
RationalPlan 0.00 (%)
Proggio 0.00 (%)
MinuteDock 0.00 (%)
Timely 0.00 (%)
Binfire 0.00 (%)
Project Insight 0.00 (%)
HarmonyPSA 0.00 (%)
CANEA ONE 0.00 (%)
Soonr Workplace 0.00 (%)
Drum 0.00 (%)
GanttPRO 0.00 (%)
Tallium Network 0.00 (%)
Samepage 0.00 (%)
Screenful 0.00 (%)
Sinnaps 0.00 (%)
Kanbanchi for G Suite 0.00 (%)
ProProfs Project 0.00 (%)
WorkBook 0.00 (%)
Oracle PeopleSoft Enterprise Engineering 0.00 (%)
Zyncro 0.00 (%)
OrangeScrum 0.00 (%)
Comindwork 0.00 (%)
Redbooth 0.00 (%)
ServusConnect 0.00 (%)
Mosaic 0.00 (%)
TriggerApp 0.00 (%)
GlobiFlow for Podio 0.00 (%)
Kantree 0.00 (%)
Yodiz 0.00 (%)
Planview LeanKit 0.00 (%)
Meisterplan 0.00 (%)
Oracle Primavera Cloud 0.00 (%)
Flock - Helloflock.com 0.00 (%)
Productive 0.00 (%)
Mvine 0.00 (%)
Eylean Board 0.00 (%)
ConceptShare 0.00 (%)
Workstack 0.00 (%)
RedmineUP Cloud 0.00 (%)
smartQ 0.00 (%)
ITM Platform 0.00 (%)
Sandglaz 0.00 (%)
Ravetree 0.00 (%)
Workgroups DaVinci 0.00 (%)
Synergy 0.00 (%)
VisionFlow 0.00 (%)
ClientFlow 0.00 (%)
airfocus 0.00 (%)
Zoho Sprints 0.00 (%)
BeeCanvas 0.00 (%)
Cloud Coach 0.00 (%)
Leankor 0.00 (%)
Broadsoft Team-One 0.00 (%)
Genius Project 0.00 (%)
BlueCamroo 0.00 (%)
Inspire Planner 0.00 (%)
Nifty 0.00 (%)
24SevenOffice 0.00 (%)
Powernoodle 0.00 (%)
Taskworld 0.00 (%)
Bubble Plan 0.00 (%)
Projecturf 0.00 (%)
ADEACA ONE 0.00 (%)
Abtrac 0.00 (%)
Slope 0.00 (%)
Milestones PM+ 0.00 (%)
TimeCamp 0.00 (%)
YetiForce CRM 0.00 (%)
Function Point 0.00 (%)
KPI Fire 0.00 (%)
ProWorkflow 0.00 (%)
Slenke 0.00 (%)
WorkOtter 0.00 (%)
HTML5 Virtual Classroom 0.00 (%)
TallyFox Tallium 0.00 (%)
Azendoo 0.00 (%)
Actionspace 0.00 (%)
CHAMPS EAM 0.00 (%)
cammsproject 0.00 (%)
AgreeDo 0.00 (%)
allthings 0.00 (%)
SocialJsProject 0.00 (%)
Everhour 0.00 (%)
Doolphy 0.00 (%)
Planzone 0.00 (%)
ZilicusPM 0.00 (%)
elapseit 0.00 (%)
Any.do 0.00 (%)
ExxpertApps 0.00 (%)
BUGtrack 0.00 (%)
Admation 0.00 (%)
PlanDone 0.00 (%)
Capture for Jira 0.00 (%)
Ignitur 0.00 (%)
GroupCamp Project 0.00 (%)
Workteam Planner 0.00 (%)
SprintGround 0.00 (%)
Teambook 0.00 (%)
Quire 0.00 (%)
Crowdbase 0.00 (%)
Timereaction 0.00 (%)
ProcessGene Task Management Software 0.00 (%)
Roadmap 0.00 (%)
oneDrum 0.00 (%)
Scrumy 0.00 (%)
DealPoint 0.00 (%)
Volerro 0.00 (%)
LumoFlow 0.00 (%)
ProjecTools Procurement 0.00 (%)
ProjecTools Engineering & Commissioning 0.00 (%)
Honey 0.00 (%)
OneSoft Connect 0.00 (%)
Flow 0.00 (%)
EARLIZ 0.00 (%)
AlchemyWorks Projects 0.00 (%)
Biorhythms Calculator 0.00 (%)
Geekbot 0.00 (%)
Yalla 0.00 (%)
Barvas 0.00 (%)
Bolste 0.00 (%)
Redkix 0.00 (%)
Orchestra PPM 0.00 (%)
CobaltPM 0.00 (%)
BizFirst 0.00 (%)
Float 0.00 (%)
9TEAMS 0.00 (%)
TimeXchange 0.00 (%)
StrikeBase 0.00 (%)
Ora 0.00 (%)
Krosswall 0.00 (%)
Co:tunity 0.00 (%)
Taskfeed 0.00 (%)
Hitask 0.00 (%)
Kaiten 0.00 (%)
FoxPlan 0.00 (%)
Getquantify 0.00 (%)
HotGloo 0.00 (%)
EagleSpace 0.00 (%)
SensorSix 0.00 (%)
HeadsUp 0.00 (%)
Jonas 0.00 (%)
MOOVIA 0.00 (%)
Drutas 0.00 (%)
PineStem 0.00 (%)
Crocagile 0.00 (%)
MYCO Suite 0.00 (%)
DEXMA PLM + 0.00 (%)
Aiveo 0.00 (%)
Teamlens.io 0.00 (%)
Trackolade 0.00 (%)
Remember The Milk 0.00 (%)
eStudio 0.00 (%)
Manage It 0.00 (%)
Bravo Reporting 0.00 (%)
Roots Software 0.00 (%)
Pareto CRM 0.00 (%)
InfoCDB 0.00 (%)
Projecis 0.00 (%)
Vorex PSA 0.00 (%)
Micro Focus Vibe 0.00 (%)
Lessons Learned Database 0.00 (%)

FAQ

Find answers to the most often asked questions by users.

Who are the top Project Collaboration software market leaders?

Top leaders in the category for Project Collaboration software are G Suite, Slack, JIRA Software. Here, you can view a full list of Project Collaboration tools in the market.

How many companies use Project Collaboration software these days?

Around the world in 2023, over 3,945,258 companies are currently using one or more Project Collaboration software. Out of these, there are 2,061,525 companies using Project Collaboration tools that are originally from the United States .

Which company has the most significant market share in the Project Collaboration software space?

The top few companies that have the most significant market share in the Project Collaboration space are G Suite with 73.47 % of market share, and Slack with 9.63 % of market share and JIRA Software with 2.11 % of market share . Check for other Project Collaboration technologies market share here.

What are the top industries that usually use Project Collaboration softwares?

The top industries that use Project Collaboration software are Professional Services (990,871) , Technology (387,417) , Retail and CPG (284,307) .

Choose Technologies to Compare

vs