Marketing Automation Platforms

Gain market share and customer base information about the top Marketing Automation Platforms software. Check out our list of Marketing Automation Platforms Software, analyze them by marketshare, region, company size along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more.

354
Technologies
1561288
Companies
10058
Movements
Categories related to Marketing Automation Platforms

Top 5 Marketing Automation Platforms technologies in 2023

Over 1,561,288 companies are using Marketing Automation Platforms tools. MailChimp with 42.09% market share (657,154 customers), HubSpot Marketing Hub with 8.92% market share (139,252 customers), Klaviyo with 6.01% market share (93,780 customers),

Marketing Automation Platforms Customers by Employee Size

The majority of Marketing Automation Platforms category falls in the company size of 0 - 9 employees (684,891 companies), 20 - 49 employees (419,030 companies), 10 - 19 employees (160,529 companies).

Marketing Automation Platforms Customers by Geography

Companies using Marketing Automation Platforms technology software are majorly from the United States with 844,476 (61.77%), United Kingdom with 148,073 (10.83%), Canada with 77,039 (5.64%) customers respectively.

Sign up for 6sense Revenue AI™ to get FREE verified B2B contact data.

CE img

Marketing Automation Platforms Customers by Industry

Top industries that use Marketing Automation Platforms for Professional Services (363,476), Retail and CPG (142,032), Technology (140,600).

Market Share for Top Marketing Automation Platforms Technologies

Analyze the market share of popular Marketing Automation Platforms technologies along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more

Ranking Technology Customers Market share
1 MailChimp 657154 42.09 (%)
2 HubSpot Marketing Hub 139252 8.92 (%)
3 Klaviyo 93780 6.01 (%)
4 Intercom 73488 4.71 (%)
5 ActiveCampaign 55668 3.57 (%)
6 AdRoll 46496 2.98 (%)
7 Pardot 39648 2.54 (%)
8 Marketo 33544 2.15 (%)
9 Agile CRM 32786 2.10 (%)
10 OptinMonster 26766 1.71 (%)
11 Sarbacane 24348 1.56 (%)
12 MailerLite 24035 1.54 (%)
13 Drift 18494 1.18 (%)
14 Infusionsoft 16607 1.06 (%)
15 SharpSpring 16141 1.03 (%)
16 Salesforce Marketing Cloud 13133 0.84 (%)
17 WordStream Advisor 13113 0.84 (%)
18 AWeber 11820 0.76 (%)
19 ConvertKit 10684 0.68 (%)
20 ClickFunnels 9698 0.62 (%)
21 RD Station 8067 0.52 (%)
22 Drip 7921 0.51 (%)
23 Braze (Formerly Appboy) 7913 0.51 (%)
24 PushOwl 6612 0.42 (%)
25 iContact Email Marketing 6183 0.40 (%)
26 Launchpad 6091 0.39 (%)
27 Autopilot 5677 0.36 (%)
28 Sleeknote 5285 0.34 (%)
29 Wisepops 4916 0.31 (%)
30 Como 4836 0.31 (%)
31 SugarCRM 4671 0.30 (%)
32 Act-On 4629 0.30 (%)
33 Workfront 4387 0.28 (%)
34 Email It 4235 0.27 (%)
35 SendPulse 4138 0.27 (%)
36 Qzzr 4074 0.26 (%)
37 Benchmark Email 3935 0.25 (%)
38 Salsa Labs Nonprofit Marketing 3888 0.25 (%)
39 Entrata ILS Portal 3295 0.21 (%)
40 Enabler 3069 0.20 (%)
41 Salesfusion 3024 0.19 (%)
42 WalkMe 2991 0.19 (%)
43 Bizible 2954 0.19 (%)
44 ONTRAPORT 2928 0.19 (%)
45 Nosto 2834 0.18 (%)
46 Kartra 2768 0.18 (%)
47 Beamer 2737 0.18 (%)
48 Instapage 2627 0.17 (%)
49 Marketing 360 2593 0.17 (%)
50 Omnisend 2516 0.16 (%)
51 Cliengo 2333 0.15 (%)
52 Visitor Queue 2227 0.14 (%)
53 Sailthru 2210 0.14 (%)
54 Wishpond 2170 0.14 (%)
55 GoSquared 1996 0.13 (%)
56 Systeme 1947 0.12 (%)
57 NiceJob 1922 0.12 (%)
58 dotmailer 1816 0.12 (%)
59 Moosend 1745 0.11 (%)
60 Simpleview 1666 0.11 (%)
61 Exponea 1647 0.11 (%)
62 Deadline Funnel 1520 0.10 (%)
63 Force24 1343 0.09 (%)
64 Campaigner 1303 0.08 (%)
65 Appointedd 1255 0.08 (%)
66 iZooto 1218 0.08 (%)
67 ActiveDEMAND 1162 0.07 (%)
68 MasterBase 1139 0.07 (%)
69 Viral Loops 1113 0.07 (%)
70 smoove 1055 0.07 (%)
71 Picreel 1022 0.07 (%)
72 Plezi 1003 0.06 (%)
73 Iterable 949 0.06 (%)
74 Upsales CRM 929 0.06 (%)
75 Hatchbuck 865 0.06 (%)
76 Encharge 858 0.05 (%)
77 LeadLander 827 0.05 (%)
78 InTouch 811 0.05 (%)
79 Supermetrics 768 0.05 (%)
80 Webtrekk 697 0.04 (%)
81 IBM Omni Channel Marketing (Unica) 695 0.04 (%)
82 Appforma 690 0.04 (%)
83 Retargeting 667 0.04 (%)
84 LeadsRx 644 0.04 (%)
85 GrowSumo 642 0.04 (%)
86 Frederick 620 0.04 (%)
87 ReadPeak 606 0.04 (%)
88 Mailrelay 582 0.04 (%)
89 Boomtrain 566 0.04 (%)
90 Lead Liaison 521 0.03 (%)
91 SocialBee 520 0.03 (%)
92 Referrizer 518 0.03 (%)
93 EngageBay 512 0.03 (%)
94 ActiveTrail 500 0.03 (%)
95 Localytics 492 0.03 (%)
96 LeadFox 463 0.03 (%)
97 Pageflex Pando 435 0.03 (%)
98 Leadberry 435 0.03 (%)
99 Antavo 417 0.03 (%)
100 Zumvu 412 0.03 (%)
101 Net Atlantic 400 0.03 (%)
102 bpm'online marketing 399 0.03 (%)
103 Kapost 398 0.03 (%)
104 MyGuestlist 372 0.02 (%)
105 Percolate 362 0.02 (%)
106 Nextiva 360 0.02 (%)
107 LeadSquared 358 0.02 (%)
108 OptimalBlue LoanSifter 357 0.02 (%)
109 Optimove 355 0.02 (%)
110 Batch 345 0.02 (%)
111 eSputnik 336 0.02 (%)
112 Action Recorder 335 0.02 (%)
113 Oracle Responsys Interact 335 0.02 (%)
114 Dialog Insight 326 0.02 (%)
115 ContactPigeon 318 0.02 (%)
116 Mautic 306 0.02 (%)
117 Silverpop 306 0.02 (%)
118 Siteglide 305 0.02 (%)
119 Pure360 294 0.02 (%)
120 Bannerflow 280 0.02 (%)
121 CallidusCloud 272 0.02 (%)
122 Remarkety 270 0.02 (%)
123 Hunter 269 0.02 (%)
124 ShippingEasy 263 0.02 (%)
125 Xtremepush 254 0.02 (%)
126 Allocadia 249 0.02 (%)
127 Jifflenow 241 0.02 (%)
128 GreenRope 238 0.02 (%)
129 Jumplead 237 0.02 (%)
130 MagNews 224 0.01 (%)
131 Instinctive 223 0.01 (%)
132 Triggerbee 218 0.01 (%)
133 Envoke 217 0.01 (%)
134 Carts Guru 197 0.01 (%)
135 Bizo 186 0.01 (%)
136 BrandMaker 185 0.01 (%)
137 Sendloop 178 0.01 (%)
138 SimplyCast 176 0.01 (%)
139 SAS Marketing Automation 173 0.01 (%)
140 MOBIT 172 0.01 (%)
141 Oktopost 168 0.01 (%)
142 Conversio 167 0.01 (%)
143 Delivra 166 0.01 (%)
144 Affise 166 0.01 (%)
145 Sugar Market 165 0.01 (%)
146 Wigzo 164 0.01 (%)
147 BySide 160 0.01 (%)
148 Audience.to 160 0.01 (%)
149 RecastAI 158 0.01 (%)
150 Ampliz Marketing Software 145 0.01 (%)
151 REES46 130 0.01 (%)
152 ProProfs Survey Maker 123 0.01 (%)
153 Fulcrumapp 119 0.01 (%)
154 GoBig, Inc. 118 0.01 (%)
155 Miin 117 0.01 (%)
156 Digitaleo 117 0.01 (%)
157 JangoMail 117 0.01 (%)
158 Tenfold 113 0.01 (%)
159 Rejoiner 110 0.01 (%)
160 GrooveJar 110 0.01 (%)
161 Digioh 106 0.01 (%)
162 SalesNexus 104 0.01 (%)
163 SyncApps 104 0.01 (%)
164 Personyze 103 0.01 (%)
165 UserEngage 100 0.01 (%)
166 SALESmanago Marketing Automation 98 0.01 (%)
167 Mailigen 97 0.01 (%)
168 AllClients 93 0.01 (%)
169 BEYABLE 92 0.01 (%)
170 BigMarker 92 0.01 (%)
171 Optmyzr 91 0.01 (%)
172 VYPER 91 0.01 (%)
173 LeadMaster 90 0.01 (%)
174 FunnelMaker 87 0.01 (%)
175 Skyword 86 0.01 (%)
176 Listagram 86 0.01 (%)
177 Driftrock Flow 85 0.01 (%)
178 ActiveConversion 85 0.01 (%)
179 eClincher 85 0.01 (%)
180 eTrigue 83 0.01 (%)
181 Voucherify 82 0.01 (%)
182 SalesGenius 79 0.01 (%)
183 ReachEdge 76 0.00 (%)
184 Mailify 75 0.00 (%)
185 Yodle 75 0.00 (%)
186 Fresh Relevance 74 0.00 (%)
187 Movio 71 0.00 (%)
188 Localist 66 0.00 (%)
189 Agilic 65 0.00 (%)
190 Leanplum 64 0.00 (%)
191 eMailPlatform 62 0.00 (%)
192 Pinpointe On-Demand 62 0.00 (%)
193 Propago 61 0.00 (%)
194 iPresso 61 0.00 (%)
195 Automatic Backlinks 61 0.00 (%)
196 Vuture 59 0.00 (%)
197 User.com 59 0.00 (%)
198 QGraph 58 0.00 (%)
199 erxes Inc 58 0.00 (%)
200 Maropost Marketing Cloud 57 0.00 (%)
201 Net-Results 55 0.00 (%)
202 ConnectAndSell 54 0.00 (%)
203 Leadsius 53 0.00 (%)
204 EverString 52 0.00 (%)
205 Limelight Platform 51 0.00 (%)
206 SalesSeek 51 0.00 (%)
207 Click2Mail Mailing Online 49 0.00 (%)
208 Genoo 48 0.00 (%)
209 Automational 47 0.00 (%)
210 Planable 47 0.00 (%)
211 Zaius 46 0.00 (%)
212 AgencyAnalytics 46 0.00 (%)
213 crmboost 45 0.00 (%)
214 JumpCrew 45 0.00 (%)
215 Prisync 43 0.00 (%)
216 Marera 42 0.00 (%)
217 Ungapped 41 0.00 (%)
218 Pyze 41 0.00 (%)
219 INinbox 40 0.00 (%)
220 SalezShark 40 0.00 (%)
221 Radius 39 0.00 (%)
222 8digits 39 0.00 (%)
223 Wired Plus 39 0.00 (%)
224 Synergy 8 38 0.00 (%)
225 Amazingmail 38 0.00 (%)
226 Usermind 38 0.00 (%)
227 Metadata.io 37 0.00 (%)
228 hubsell 37 0.00 (%)
229 PUBLITRAC 36 0.00 (%)
230 ChannelNet 36 0.00 (%)
231 366 Degrees 35 0.00 (%)
232 Traqli 35 0.00 (%)
233 NetProspex 34 0.00 (%)
234 Pipz 34 0.00 (%)
235 4Cite 34 0.00 (%)
236 Resulticks 33 0.00 (%)
237 Passle 33 0.00 (%)
238 FreshMail 33 0.00 (%)
239 REES46 eCommerce Marketing Personalization Suite 32 0.00 (%)
240 Bungee 32 0.00 (%)
241 Venntive 32 0.00 (%)
242 SeedLogix 31 0.00 (%)
243 DOTS Lead Validation 30 0.00 (%)
244 ORBTR 30 0.00 (%)
245 Maitre 30 0.00 (%)
246 atEvent 30 0.00 (%)
247 Ranked SEO 30 0.00 (%)
248 Boingnet 29 0.00 (%)
249 GleanView 29 0.00 (%)
250 Katabat 29 0.00 (%)
251 Experiture 28 0.00 (%)
252 Inspired Mobile 28 0.00 (%)
253 Inkit 27 0.00 (%)
254 K-Meta 26 0.00 (%)
255 Captavi Platform 26 0.00 (%)
256 Kutenda 26 0.00 (%)
257 Captavi 26 0.00 (%)
258 Marketing Optimizer 26 0.00 (%)
259 LeadByte 26 0.00 (%)
260 Colabo 25 0.00 (%)
261 Wemark 25 0.00 (%)
262 Real Magnet 24 0.00 (%)
263 Loyalistic 23 0.00 (%)
264 ExpertSender 23 0.00 (%)
265 Marketing1by1 23 0.00 (%)
266 Uzeli 22 0.00 (%)
267 Mothernode CRM 22 0.00 (%)
268 Platformly 22 0.00 (%)
269 Oempro 21 0.00 (%)
270 OptiMine 21 0.00 (%)
271 RedEye 21 0.00 (%)
272 Contactology 21 0.00 (%)
273 Wylei 20 0.00 (%)
274 Makesbridge 20 0.00 (%)
275 EverThere 19 0.00 (%)
276 emfluence 19 0.00 (%)
277 MaaxMarket 19 0.00 (%)
278 Leadworx 19 0.00 (%)
279 Webpower 18 0.00 (%)
280 LeadGrabber Pro 18 0.00 (%)
281 LiveTechnology 17 0.00 (%)
282 Retainly 17 0.00 (%)
283 Pleisty 17 0.00 (%)
284 Big Purple Dot 17 0.00 (%)
285 DeskGod 16 0.00 (%)
286 Amplero 15 0.00 (%)
287 RobotFX Fluid 15 0.00 (%)
288 SalesPanda 13 0.00 (%)
289 Markitude 13 0.00 (%)
290 Direct Mail Manager 13 0.00 (%)
291 Lockstep Collect 13 0.00 (%)
292 Post Planner 12 0.00 (%)
293 OpenBack 11 0.00 (%)
294 Qebot 11 0.00 (%)
295 Sentic Technologies 10 0.00 (%)
296 Adapti 10 0.00 (%)
297 SutiCRM 10 0.00 (%)
298 MoonMail 10 0.00 (%)
299 itracMarketer 9 0.00 (%)
300 Zymplify 9 0.00 (%)
301 SimpleData 8 0.00 (%)
302 SimpleFeed 8 0.00 (%)
303 Hypegrowth 8 0.00 (%)
304 Lead Guerrilla 8 0.00 (%)
305 Revenue Automation 7 0.00 (%)
306 zigihub 7 0.00 (%)
307 Impactia 7 0.00 (%)
308 Infer 7 0.00 (%)
309 Direxxis 7 0.00 (%)
310 Dashcord 6 0.00 (%)
311 MDC DOT 6 0.00 (%)
312 BrandSpot 6 0.00 (%)
313 Aritic PinPoint 6 0.00 (%)
314 Missinglettr 6 0.00 (%)
315 Mailendo 5 0.00 (%)
316 Mariana 5 0.00 (%)
317 Kevy 5 0.00 (%)
318 searchfuse 5 0.00 (%)
319 Postcron 5 0.00 (%)
320 Carrrot 5 0.00 (%)
321 Mi8 Marketing Cloud 5 0.00 (%)
322 Threads 5 0.00 (%)
323 Gold Lasso 5 0.00 (%)
324 Linked Helper 5 0.00 (%)
325 CommandIQ 4 0.00 (%)
326 IdealPath 4 0.00 (%)
327 Real Strategic 4 0.00 (%)
328 Marketfox 4 0.00 (%)
329 Vibetrace 4 0.00 (%)
330 SendOut 4 0.00 (%)
331 Applicata 4 0.00 (%)
332 Antics DMS 4 0.00 (%)
333 GuessBox 3 0.00 (%)
334 Commerce Sciences 3 0.00 (%)
335 Geotoko 3 0.00 (%)
336 Webmecanik 3 0.00 (%)
337 Leado 3 0.00 (%)
338 TruCadence 3 0.00 (%)
339 AllProWebTools 3 0.00 (%)
340 WinningWare QuickLaunch 3 0.00 (%)
341 MindFire Studio 2 0.00 (%)
342 InterConverse 2 0.00 (%)
343 CASA 2 0.00 (%)
344 Womplify 2 0.00 (%)
345 Plainflow 2 0.00 (%)
346 SmartNotify Me 2 0.00 (%)
347 Triggmine 2 0.00 (%)
348 Algoworks Opportunity Manager 2 0.00 (%)
349 The Task Manager 2 0.00 (%)
350 7Sheep 2 0.00 (%)
351 MarketingLeo 2 0.00 (%)
352 AD-Pure 2 0.00 (%)
353 Beeketing for Shopify 2 0.00 (%)
354 Taptobook 2 0.00 (%)
Technology Market share
MailChimp 42.09 (%)
HubSpot Marketing Hub 8.92 (%)
Klaviyo 6.01 (%)
Intercom 4.71 (%)
ActiveCampaign 3.57 (%)
AdRoll 2.98 (%)
Pardot 2.54 (%)
Marketo 2.15 (%)
Agile CRM 2.10 (%)
OptinMonster 1.71 (%)
Sarbacane 1.56 (%)
MailerLite 1.54 (%)
Drift 1.18 (%)
Infusionsoft 1.06 (%)
SharpSpring 1.03 (%)
Salesforce Marketing Cloud 0.84 (%)
WordStream Advisor 0.84 (%)
AWeber 0.76 (%)
ConvertKit 0.68 (%)
ClickFunnels 0.62 (%)
RD Station 0.52 (%)
Drip 0.51 (%)
Braze (Formerly Appboy) 0.51 (%)
PushOwl 0.42 (%)
iContact Email Marketing 0.40 (%)
Launchpad 0.39 (%)
Autopilot 0.36 (%)
Sleeknote 0.34 (%)
Wisepops 0.31 (%)
Como 0.31 (%)
SugarCRM 0.30 (%)
Act-On 0.30 (%)
Workfront 0.28 (%)
Email It 0.27 (%)
SendPulse 0.27 (%)
Qzzr 0.26 (%)
Benchmark Email 0.25 (%)
Salsa Labs Nonprofit Marketing 0.25 (%)
Entrata ILS Portal 0.21 (%)
Enabler 0.20 (%)
Salesfusion 0.19 (%)
WalkMe 0.19 (%)
Bizible 0.19 (%)
ONTRAPORT 0.19 (%)
Nosto 0.18 (%)
Kartra 0.18 (%)
Beamer 0.18 (%)
Instapage 0.17 (%)
Marketing 360 0.17 (%)
Omnisend 0.16 (%)
Cliengo 0.15 (%)
Visitor Queue 0.14 (%)
Sailthru 0.14 (%)
Wishpond 0.14 (%)
GoSquared 0.13 (%)
Systeme 0.12 (%)
NiceJob 0.12 (%)
dotmailer 0.12 (%)
Moosend 0.11 (%)
Simpleview 0.11 (%)
Exponea 0.11 (%)
Deadline Funnel 0.10 (%)
Force24 0.09 (%)
Campaigner 0.08 (%)
Appointedd 0.08 (%)
iZooto 0.08 (%)
ActiveDEMAND 0.07 (%)
MasterBase 0.07 (%)
Viral Loops 0.07 (%)
smoove 0.07 (%)
Picreel 0.07 (%)
Plezi 0.06 (%)
Iterable 0.06 (%)
Upsales CRM 0.06 (%)
Hatchbuck 0.06 (%)
Encharge 0.05 (%)
LeadLander 0.05 (%)
InTouch 0.05 (%)
Supermetrics 0.05 (%)
Webtrekk 0.04 (%)
IBM Omni Channel Marketing (Unica) 0.04 (%)
Appforma 0.04 (%)
Retargeting 0.04 (%)
LeadsRx 0.04 (%)
GrowSumo 0.04 (%)
Frederick 0.04 (%)
ReadPeak 0.04 (%)
Mailrelay 0.04 (%)
Boomtrain 0.04 (%)
Lead Liaison 0.03 (%)
SocialBee 0.03 (%)
Referrizer 0.03 (%)
EngageBay 0.03 (%)
ActiveTrail 0.03 (%)
Localytics 0.03 (%)
LeadFox 0.03 (%)
Pageflex Pando 0.03 (%)
Leadberry 0.03 (%)
Antavo 0.03 (%)
Zumvu 0.03 (%)
Net Atlantic 0.03 (%)
bpm'online marketing 0.03 (%)
Kapost 0.03 (%)
MyGuestlist 0.02 (%)
Percolate 0.02 (%)
Nextiva 0.02 (%)
LeadSquared 0.02 (%)
OptimalBlue LoanSifter 0.02 (%)
Optimove 0.02 (%)
Batch 0.02 (%)
eSputnik 0.02 (%)
Action Recorder 0.02 (%)
Oracle Responsys Interact 0.02 (%)
Dialog Insight 0.02 (%)
ContactPigeon 0.02 (%)
Mautic 0.02 (%)
Silverpop 0.02 (%)
Siteglide 0.02 (%)
Pure360 0.02 (%)
Bannerflow 0.02 (%)
CallidusCloud 0.02 (%)
Remarkety 0.02 (%)
Hunter 0.02 (%)
ShippingEasy 0.02 (%)
Xtremepush 0.02 (%)
Allocadia 0.02 (%)
Jifflenow 0.02 (%)
GreenRope 0.02 (%)
Jumplead 0.02 (%)
MagNews 0.01 (%)
Instinctive 0.01 (%)
Triggerbee 0.01 (%)
Envoke 0.01 (%)
Carts Guru 0.01 (%)
Bizo 0.01 (%)
BrandMaker 0.01 (%)
Sendloop 0.01 (%)
SimplyCast 0.01 (%)
SAS Marketing Automation 0.01 (%)
MOBIT 0.01 (%)
Oktopost 0.01 (%)
Conversio 0.01 (%)
Delivra 0.01 (%)
Affise 0.01 (%)
Sugar Market 0.01 (%)
Wigzo 0.01 (%)
BySide 0.01 (%)
Audience.to 0.01 (%)
RecastAI 0.01 (%)
Ampliz Marketing Software 0.01 (%)
REES46 0.01 (%)
ProProfs Survey Maker 0.01 (%)
Fulcrumapp 0.01 (%)
GoBig, Inc. 0.01 (%)
Miin 0.01 (%)
Digitaleo 0.01 (%)
JangoMail 0.01 (%)
Tenfold 0.01 (%)
Rejoiner 0.01 (%)
GrooveJar 0.01 (%)
Digioh 0.01 (%)
SalesNexus 0.01 (%)
SyncApps 0.01 (%)
Personyze 0.01 (%)
UserEngage 0.01 (%)
SALESmanago Marketing Automation 0.01 (%)
Mailigen 0.01 (%)
AllClients 0.01 (%)
BEYABLE 0.01 (%)
BigMarker 0.01 (%)
Optmyzr 0.01 (%)
VYPER 0.01 (%)
LeadMaster 0.01 (%)
FunnelMaker 0.01 (%)
Skyword 0.01 (%)
Listagram 0.01 (%)
Driftrock Flow 0.01 (%)
ActiveConversion 0.01 (%)
eClincher 0.01 (%)
eTrigue 0.01 (%)
Voucherify 0.01 (%)
SalesGenius 0.01 (%)
ReachEdge 0.00 (%)
Mailify 0.00 (%)
Yodle 0.00 (%)
Fresh Relevance 0.00 (%)
Movio 0.00 (%)
Localist 0.00 (%)
Agilic 0.00 (%)
Leanplum 0.00 (%)
eMailPlatform 0.00 (%)
Pinpointe On-Demand 0.00 (%)
Propago 0.00 (%)
iPresso 0.00 (%)
Automatic Backlinks 0.00 (%)
Vuture 0.00 (%)
User.com 0.00 (%)
QGraph 0.00 (%)
erxes Inc 0.00 (%)
Maropost Marketing Cloud 0.00 (%)
Net-Results 0.00 (%)
ConnectAndSell 0.00 (%)
Leadsius 0.00 (%)
EverString 0.00 (%)
Limelight Platform 0.00 (%)
SalesSeek 0.00 (%)
Click2Mail Mailing Online 0.00 (%)
Genoo 0.00 (%)
Automational 0.00 (%)
Planable 0.00 (%)
Zaius 0.00 (%)
AgencyAnalytics 0.00 (%)
crmboost 0.00 (%)
JumpCrew 0.00 (%)
Prisync 0.00 (%)
Marera 0.00 (%)
Ungapped 0.00 (%)
Pyze 0.00 (%)
INinbox 0.00 (%)
SalezShark 0.00 (%)
Radius 0.00 (%)
8digits 0.00 (%)
Wired Plus 0.00 (%)
Synergy 8 0.00 (%)
Amazingmail 0.00 (%)
Usermind 0.00 (%)
Metadata.io 0.00 (%)
hubsell 0.00 (%)
PUBLITRAC 0.00 (%)
ChannelNet 0.00 (%)
366 Degrees 0.00 (%)
Traqli 0.00 (%)
NetProspex 0.00 (%)
Pipz 0.00 (%)
4Cite 0.00 (%)
Resulticks 0.00 (%)
Passle 0.00 (%)
FreshMail 0.00 (%)
REES46 eCommerce Marketing Personalization Suite 0.00 (%)
Bungee 0.00 (%)
Venntive 0.00 (%)
SeedLogix 0.00 (%)
DOTS Lead Validation 0.00 (%)
ORBTR 0.00 (%)
Maitre 0.00 (%)
atEvent 0.00 (%)
Ranked SEO 0.00 (%)
Boingnet 0.00 (%)
GleanView 0.00 (%)
Katabat 0.00 (%)
Experiture 0.00 (%)
Inspired Mobile 0.00 (%)
Inkit 0.00 (%)
K-Meta 0.00 (%)
Captavi Platform 0.00 (%)
Kutenda 0.00 (%)
Captavi 0.00 (%)
Marketing Optimizer 0.00 (%)
LeadByte 0.00 (%)
Colabo 0.00 (%)
Wemark 0.00 (%)
Real Magnet 0.00 (%)
Loyalistic 0.00 (%)
ExpertSender 0.00 (%)
Marketing1by1 0.00 (%)
Uzeli 0.00 (%)
Mothernode CRM 0.00 (%)
Platformly 0.00 (%)
Oempro 0.00 (%)
OptiMine 0.00 (%)
RedEye 0.00 (%)
Contactology 0.00 (%)
Wylei 0.00 (%)
Makesbridge 0.00 (%)
EverThere 0.00 (%)
emfluence 0.00 (%)
MaaxMarket 0.00 (%)
Leadworx 0.00 (%)
Webpower 0.00 (%)
LeadGrabber Pro 0.00 (%)
LiveTechnology 0.00 (%)
Retainly 0.00 (%)
Pleisty 0.00 (%)
Big Purple Dot 0.00 (%)
DeskGod 0.00 (%)
Amplero 0.00 (%)
RobotFX Fluid 0.00 (%)
SalesPanda 0.00 (%)
Markitude 0.00 (%)
Direct Mail Manager 0.00 (%)
Lockstep Collect 0.00 (%)
Post Planner 0.00 (%)
OpenBack 0.00 (%)
Qebot 0.00 (%)
Sentic Technologies 0.00 (%)
Adapti 0.00 (%)
SutiCRM 0.00 (%)
MoonMail 0.00 (%)
itracMarketer 0.00 (%)
Zymplify 0.00 (%)
SimpleData 0.00 (%)
SimpleFeed 0.00 (%)
Hypegrowth 0.00 (%)
Lead Guerrilla 0.00 (%)
Revenue Automation 0.00 (%)
zigihub 0.00 (%)
Impactia 0.00 (%)
Infer 0.00 (%)
Direxxis 0.00 (%)
Dashcord 0.00 (%)
MDC DOT 0.00 (%)
BrandSpot 0.00 (%)
Aritic PinPoint 0.00 (%)
Missinglettr 0.00 (%)
Mailendo 0.00 (%)
Mariana 0.00 (%)
Kevy 0.00 (%)
searchfuse 0.00 (%)
Postcron 0.00 (%)
Carrrot 0.00 (%)
Mi8 Marketing Cloud 0.00 (%)
Threads 0.00 (%)
Gold Lasso 0.00 (%)
Linked Helper 0.00 (%)
CommandIQ 0.00 (%)
IdealPath 0.00 (%)
Real Strategic 0.00 (%)
Marketfox 0.00 (%)
Vibetrace 0.00 (%)
SendOut 0.00 (%)
Applicata 0.00 (%)
Antics DMS 0.00 (%)
GuessBox 0.00 (%)
Commerce Sciences 0.00 (%)
Geotoko 0.00 (%)
Webmecanik 0.00 (%)
Leado 0.00 (%)
TruCadence 0.00 (%)
AllProWebTools 0.00 (%)
WinningWare QuickLaunch 0.00 (%)
MindFire Studio 0.00 (%)
InterConverse 0.00 (%)
CASA 0.00 (%)
Womplify 0.00 (%)
Plainflow 0.00 (%)
SmartNotify Me 0.00 (%)
Triggmine 0.00 (%)
Algoworks Opportunity Manager 0.00 (%)
The Task Manager 0.00 (%)
7Sheep 0.00 (%)
MarketingLeo 0.00 (%)
AD-Pure 0.00 (%)
Beeketing for Shopify 0.00 (%)
Taptobook 0.00 (%)

FAQ

Find answers to the most often asked questions by users.

Who are the top Marketing Automation Platforms software market leaders?

Top leaders in the category for Marketing Automation Platforms software are MailChimp, HubSpot Marketing Hub, Klaviyo. Here, you can view a full list of Marketing Automation Platforms tools in the market.

How many companies use Marketing Automation Platforms software these days?

Around the world in 2023, over 1,646,792 companies are currently using one or more Marketing Automation Platforms software. Out of these, there are 844,476 companies using Marketing Automation Platforms tools that are originally from the United States .

Which company has the most significant market share in the Marketing Automation Platforms software space?

The top few companies that have the most significant market share in the Marketing Automation Platforms space are MailChimp with 42.09 % of market share, and HubSpot Marketing Hub with 8.92 % of market share and Klaviyo with 6.01 % of market share . Check for other Marketing Automation Platforms technologies market share here.

What are the top industries that usually use Marketing Automation Platforms softwares?

The top industries that use Marketing Automation Platforms software are Professional Services (363,476) , Retail and CPG (142,032) , Technology (140,600) .

Choose Technologies to Compare

vs