Marketing Automation Platforms

Gain market share and customer base information about the top Marketing Automation Platforms software. Check out our list of Marketing Automation Platforms Software, analyze them by marketshare, region, company size along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more.

362
Technologies
1461976
Companies
966
Movements
Categories related to Marketing Automation Platforms

Top 5 Marketing Automation Platforms technologies in 2023

Over 1,461,976 companies are using Marketing Automation Platforms tools. MailChimp with 43.67% market share (638,379 customers), HubSpot Marketing Hub with 8.67% market share (126,742 customers), Klaviyo with 6.03% market share (88,126 customers),

Marketing Automation Platforms Customers by Employee Size

The majority of Marketing Automation Platforms category falls in the company size of 0 - 9 employees (684,891 companies), 20 - 49 employees (419,030 companies), 10 - 19 employees (160,529 companies).

Marketing Automation Platforms Customers by Geography

Companies using Marketing Automation Platforms technology software are majorly from the United States with 844,476 (61.77%), United Kingdom with 148,073 (10.83%), Canada with 77,039 (5.64%) customers respectively.

Sign up for 6sense Revenue AI™ to get FREE verified B2B contact data.

CE img

Marketing Automation Platforms Customers by Industry

Top industries that use Marketing Automation Platforms for Professional Services (363,476), Retail and CPG (142,032), Technology (140,600).

Market Share for Top Marketing Automation Platforms Technologies

Analyze the market share of popular Marketing Automation Platforms technologies along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more

Ranking Technology Customers Market share
1 MailChimp 638379 43.67 (%)
2 HubSpot Marketing Hub 126742 8.67 (%)
3 Klaviyo 88126 6.03 (%)
4 Intercom 53949 3.69 (%)
5 ActiveCampaign 53835 3.68 (%)
6 AdRoll 44046 3.01 (%)
7 Pardot 34742 2.38 (%)
8 Agile CRM 32632 2.23 (%)
9 Marketo 25810 1.77 (%)
10 OptinMonster 24253 1.66 (%)
11 MailerLite 22829 1.56 (%)
12 Sarbacane 22289 1.52 (%)
13 Infusionsoft 15863 1.09 (%)
14 Drift 15706 1.07 (%)
15 SharpSpring 14296 0.98 (%)
16 WordStream Advisor 12492 0.85 (%)
17 Salesforce Marketing Cloud 12188 0.83 (%)
18 AWeber 11518 0.79 (%)
19 Drip 10841 0.74 (%)
20 ConvertKit 9619 0.66 (%)
21 ClickFunnels 9288 0.64 (%)
22 RD Station 6871 0.47 (%)
23 PushOwl 6385 0.44 (%)
24 iContact Email Marketing 5998 0.41 (%)
25 Braze (Formerly Appboy) 5674 0.39 (%)
26 Launchpad 5569 0.38 (%)
27 Autopilot 5236 0.36 (%)
28 Como 4674 0.32 (%)
29 Benchmark Email 4524 0.31 (%)
30 Sleeknote 4521 0.31 (%)
31 Wisepops 4294 0.29 (%)
32 Workfront 4223 0.29 (%)
33 Act-On 4126 0.28 (%)
34 Email It 4031 0.28 (%)
35 Qzzr 3770 0.26 (%)
36 SendPulse 3728 0.25 (%)
37 Enabler 3166 0.22 (%)
38 Entrata ILS Portal 3046 0.21 (%)
39 ONTRAPORT 2818 0.19 (%)
40 SugarCRM 2647 0.18 (%)
41 WalkMe 2614 0.18 (%)
42 Nosto 2610 0.18 (%)
43 Salesfusion 2596 0.18 (%)
44 Marketing 360 2541 0.17 (%)
45 Bizible 2458 0.17 (%)
46 Cliengo 2300 0.16 (%)
47 Beamer 2248 0.15 (%)
48 Omnisend 2234 0.15 (%)
49 CoSchedule 2216 0.15 (%)
50 Lead Liaison 2119 0.14 (%)
51 Wishpond 2087 0.14 (%)
52 Instapage 2081 0.14 (%)
53 Visitor Queue 2026 0.14 (%)
54 Kartra 1996 0.14 (%)
55 Sailthru 1974 0.14 (%)
56 GoSquared 1894 0.13 (%)
57 NiceJob 1766 0.12 (%)
58 Systeme 1756 0.12 (%)
59 Moosend 1610 0.11 (%)
60 dotmailer 1503 0.10 (%)
61 Exponea 1477 0.10 (%)
62 Pro Profs Poll Maker 1429 0.10 (%)
63 Deadline Funnel 1384 0.09 (%)
64 Simpleview 1328 0.09 (%)
65 Force24 1280 0.09 (%)
66 Affise 1256 0.09 (%)
67 Campaigner 1231 0.08 (%)
68 iZooto 1163 0.08 (%)
69 MasterBase 1130 0.08 (%)
70 Viral Loops 1068 0.07 (%)
71 smoove 1042 0.07 (%)
72 Appointedd 999 0.07 (%)
73 ActiveDEMAND 978 0.07 (%)
74 Plezi 947 0.06 (%)
75 Hatchbuck 818 0.06 (%)
76 Upsales CRM 812 0.06 (%)
77 GoBig, Inc. 806 0.06 (%)
78 Iterable 797 0.05 (%)
79 InTouch 764 0.05 (%)
80 Encharge 761 0.05 (%)
81 Mailrelay 761 0.05 (%)
82 LeadLander 740 0.05 (%)
83 Appforma 733 0.05 (%)
84 Supermetrics 732 0.05 (%)
85 IBM Omni Channel Marketing (Unica) 685 0.05 (%)
86 Retargeting 612 0.04 (%)
87 Webtrekk 612 0.04 (%)
88 SALESmanago Marketing Automation 603 0.04 (%)
89 GrowSumo 598 0.04 (%)
90 ReadPeak 584 0.04 (%)
91 Frederick 577 0.04 (%)
92 Boomtrain 533 0.04 (%)
93 LeadsRx 516 0.04 (%)
94 Referrizer 505 0.03 (%)
95 ActiveTrail 489 0.03 (%)
96 SocialBee 488 0.03 (%)
97 OutMarket 457 0.03 (%)
98 LeadFox 437 0.03 (%)
99 Localytics 431 0.03 (%)
100 EngageBay 421 0.03 (%)
101 Leadberry 417 0.03 (%)
102 Pageflex Pando 415 0.03 (%)
103 Kapost 399 0.03 (%)
104 Pure360 384 0.03 (%)
105 Antavo 384 0.03 (%)
106 MyGuestlist 375 0.03 (%)
107 bpm'online marketing 370 0.03 (%)
108 LeadSquared 366 0.03 (%)
109 Zumvu 360 0.02 (%)
110 Vizury Browser Push Notifications 356 0.02 (%)
111 Nextiva 354 0.02 (%)
112 Selligent MC 348 0.02 (%)
113 Percolate 336 0.02 (%)
114 Oracle Responsys Interact 326 0.02 (%)
115 Optimove 315 0.02 (%)
116 Action Recorder 313 0.02 (%)
117 Batch 305 0.02 (%)
118 ContactPigeon 303 0.02 (%)
119 CallidusCloud 300 0.02 (%)
120 Dialog Insight 297 0.02 (%)
121 Siteglide 294 0.02 (%)
122 OptimalBlue LoanSifter 293 0.02 (%)
123 Net Atlantic 292 0.02 (%)
124 Silverpop 281 0.02 (%)
125 eSputnik 277 0.02 (%)
126 Mautic 275 0.02 (%)
127 Remarkety 255 0.02 (%)
128 ShippingEasy 254 0.02 (%)
129 Hunter 245 0.02 (%)
130 Xtremepush 245 0.02 (%)
131 Jumplead 245 0.02 (%)
132 Bannerflow 243 0.02 (%)
133 Jifflenow 236 0.02 (%)
134 Allocadia 232 0.02 (%)
135 GreenRope 231 0.02 (%)
136 Instinctive 227 0.02 (%)
137 MagNews 221 0.02 (%)
138 Envoke 211 0.01 (%)
139 Bizo 184 0.01 (%)
140 Triggerbee 183 0.01 (%)
141 SimplyCast 175 0.01 (%)
142 Sendloop 173 0.01 (%)
143 Carts Guru 163 0.01 (%)
144 Sugar Market 160 0.01 (%)
145 MOBIT 160 0.01 (%)
146 BrandMaker 159 0.01 (%)
147 Delivra 158 0.01 (%)
148 Wigzo 157 0.01 (%)
149 Conversio 157 0.01 (%)
150 RecastAI 155 0.01 (%)
151 SAS Marketing Automation 155 0.01 (%)
152 Oktopost 152 0.01 (%)
153 Picreel 152 0.01 (%)
154 BySide 151 0.01 (%)
155 Audience.to 140 0.01 (%)
156 Ampliz Marketing Software 139 0.01 (%)
157 REES46 131 0.01 (%)
158 JangoMail 118 0.01 (%)
159 ProProfs Survey Maker 116 0.01 (%)
160 Digitaleo 116 0.01 (%)
161 SyncApps 116 0.01 (%)
162 Fulcrumapp 114 0.01 (%)
163 Mailigen 112 0.01 (%)
164 GrooveJar 109 0.01 (%)
165 Rejoiner 107 0.01 (%)
166 UserEngage 103 0.01 (%)
167 Tenfold 102 0.01 (%)
168 Digioh 99 0.01 (%)
169 Simon 98 0.01 (%)
170 Miin 97 0.01 (%)
171 AllClients 93 0.01 (%)
172 BigMarker 93 0.01 (%)
173 VYPER 93 0.01 (%)
174 Skyword 85 0.01 (%)
175 eClincher 84 0.01 (%)
176 Optmyzr 84 0.01 (%)
177 Listagram 82 0.01 (%)
178 FunnelMaker 82 0.01 (%)
179 Driftrock Flow 81 0.01 (%)
180 BEYABLE 79 0.01 (%)
181 LeadMaster 77 0.01 (%)
182 SalesNexus 77 0.01 (%)
183 ActiveConversion 77 0.01 (%)
184 Voucherify 77 0.01 (%)
185 Mailify 73 0.00 (%)
186 SalesGenius 72 0.00 (%)
187 ReachEdge 70 0.00 (%)
188 Yodle 68 0.00 (%)
189 Fresh Relevance 68 0.00 (%)
190 eTrigue 66 0.00 (%)
191 Movio 64 0.00 (%)
192 Leanplum 64 0.00 (%)
193 Maropost Marketing Cloud 62 0.00 (%)
194 Pinpointe On-Demand 62 0.00 (%)
195 Agilic 61 0.00 (%)
196 iPresso 61 0.00 (%)
197 Localist 61 0.00 (%)
198 User.com 61 0.00 (%)
199 eMailPlatform 60 0.00 (%)
200 Synerise 58 0.00 (%)
201 QGraph 57 0.00 (%)
202 Propago 57 0.00 (%)
203 Personyze 55 0.00 (%)
204 Limelight Platform 55 0.00 (%)
205 Net-Results 55 0.00 (%)
206 ConnectAndSell 54 0.00 (%)
207 Vuture 53 0.00 (%)
208 Automatic Backlinks 52 0.00 (%)
209 Leadsius 51 0.00 (%)
210 erxes Inc 51 0.00 (%)
211 EverString 50 0.00 (%)
212 Click2Mail Mailing Online 50 0.00 (%)
213 Planable 49 0.00 (%)
214 Automational 48 0.00 (%)
215 SalesSeek 47 0.00 (%)
216 Genoo 47 0.00 (%)
217 crmboost 45 0.00 (%)
218 Prisync 44 0.00 (%)
219 AgencyAnalytics 44 0.00 (%)
220 Zaius 43 0.00 (%)
221 JumpCrew 43 0.00 (%)
222 Marera 42 0.00 (%)
223 SalezShark 41 0.00 (%)
224 Synergy 8 40 0.00 (%)
225 INinbox 40 0.00 (%)
226 Amazingmail 40 0.00 (%)
227 Wired Plus 40 0.00 (%)
228 Metadata.io 39 0.00 (%)
229 Ungapped 38 0.00 (%)
230 8digits 37 0.00 (%)
231 Pyze 36 0.00 (%)
232 Traqli 36 0.00 (%)
233 Upsight 35 0.00 (%)
234 NetProspex 35 0.00 (%)
235 Resulticks 35 0.00 (%)
236 Colabo 35 0.00 (%)
237 Radius 34 0.00 (%)
238 REES46 eCommerce Marketing Personalization Suite 34 0.00 (%)
239 ChannelNet 34 0.00 (%)
240 Usermind 34 0.00 (%)
241 Bungee 34 0.00 (%)
242 hubsell 33 0.00 (%)
243 Pipz 33 0.00 (%)
244 ORBTR 32 0.00 (%)
245 Maitre 32 0.00 (%)
246 PUBLITRAC 32 0.00 (%)
247 4Cite 31 0.00 (%)
248 Inkit 31 0.00 (%)
249 366 Degrees 31 0.00 (%)
250 Venntive 30 0.00 (%)
251 SeedLogix 30 0.00 (%)
252 DOTS Lead Validation 29 0.00 (%)
253 FreshMail 29 0.00 (%)
254 Passle 28 0.00 (%)
255 GleanView 28 0.00 (%)
256 Kutenda 28 0.00 (%)
257 Inspired Mobile 27 0.00 (%)
258 atEvent 27 0.00 (%)
259 Boingnet 27 0.00 (%)
260 Real Magnet 26 0.00 (%)
261 Wemark 25 0.00 (%)
262 Loyalistic 24 0.00 (%)
263 Katabat 24 0.00 (%)
264 ExpertSender 23 0.00 (%)
265 Marketing Optimizer 23 0.00 (%)
266 Platformly 23 0.00 (%)
267 Ranked SEO 23 0.00 (%)
268 K-Meta 23 0.00 (%)
269 RedEye 22 0.00 (%)
270 Mothernode CRM 22 0.00 (%)
271 Captavi 22 0.00 (%)
272 OptiMine 22 0.00 (%)
273 Captavi Platform 22 0.00 (%)
274 Experiture 22 0.00 (%)
275 LiveTechnology 21 0.00 (%)
276 MaaxMarket 21 0.00 (%)
277 Contactology 21 0.00 (%)
278 Marketing1by1 21 0.00 (%)
279 Oempro 21 0.00 (%)
280 Uzeli 21 0.00 (%)
281 Wylei 20 0.00 (%)
282 Makesbridge 20 0.00 (%)
283 LeadByte 20 0.00 (%)
284 LeadGrabber Pro 19 0.00 (%)
285 Retainly 18 0.00 (%)
286 Big Purple Dot 18 0.00 (%)
287 emfluence 18 0.00 (%)
288 Leadworx 18 0.00 (%)
289 SalesPanda 17 0.00 (%)
290 Amplero 16 0.00 (%)
291 Webpower 16 0.00 (%)
292 EverThere 16 0.00 (%)
293 Pleisty 15 0.00 (%)
294 DeskGod 15 0.00 (%)
295 Zymplify 15 0.00 (%)
296 Markitude 14 0.00 (%)
297 RobotFX Fluid 14 0.00 (%)
298 Direct Mail Manager 13 0.00 (%)
299 OpenBack 12 0.00 (%)
300 Salsa Labs Nonprofit Marketing 11 0.00 (%)
301 Sentic Technologies 11 0.00 (%)
302 Qebot 11 0.00 (%)
303 SimpleFeed 10 0.00 (%)
304 Post Planner 10 0.00 (%)
305 SutiCRM 9 0.00 (%)
306 itracMarketer 9 0.00 (%)
307 Hypegrowth 9 0.00 (%)
308 Adapti 9 0.00 (%)
309 MoonMail 9 0.00 (%)
310 Revenue Automation 8 0.00 (%)
311 C2CRM 8 0.00 (%)
312 SimpleData 8 0.00 (%)
313 Missinglettr 7 0.00 (%)
314 Lead Guerrilla 7 0.00 (%)
315 BrandSpot 7 0.00 (%)
316 Direxxis 7 0.00 (%)
317 Impactia 7 0.00 (%)
318 Infer 7 0.00 (%)
319 Dashcord 6 0.00 (%)
320 MDC DOT 6 0.00 (%)
321 zigihub 6 0.00 (%)
322 searchfuse 6 0.00 (%)
323 Mi8 Marketing Cloud 5 0.00 (%)
324 Applicata 5 0.00 (%)
325 Linked Helper 5 0.00 (%)
326 Aritic PinPoint 5 0.00 (%)
327 GuessBox 5 0.00 (%)
328 Mariana 4 0.00 (%)
329 CommandIQ 4 0.00 (%)
330 IdealPath 4 0.00 (%)
331 Antics DMS 4 0.00 (%)
332 Geotoko 4 0.00 (%)
333 Vibetrace 4 0.00 (%)
334 Threads 4 0.00 (%)
335 Gold Lasso 4 0.00 (%)
336 SendOut 4 0.00 (%)
337 Kevy 4 0.00 (%)
338 Carrrot 4 0.00 (%)
339 Marketfox 4 0.00 (%)
340 Mailendo 3 0.00 (%)
341 Commerce Sciences 3 0.00 (%)
342 Womplify 3 0.00 (%)
343 Real Strategic 3 0.00 (%)
344 Plainflow 3 0.00 (%)
345 WinningWare QuickLaunch 3 0.00 (%)
346 Webmecanik 3 0.00 (%)
347 Leado 3 0.00 (%)
348 TruCadence 3 0.00 (%)
349 Campaigndock 3 0.00 (%)
350 7Sheep 3 0.00 (%)
351 AllProWebTools 3 0.00 (%)
352 MarketingLeo 3 0.00 (%)
353 MindFire Studio 2 0.00 (%)
354 InterConverse 2 0.00 (%)
355 CASA 2 0.00 (%)
356 Postcron 2 0.00 (%)
357 SmartNotify Me 2 0.00 (%)
358 Triggmine 2 0.00 (%)
359 Carma Marketing Hub 2 0.00 (%)
360 Eightfold Logic 2 0.00 (%)
361 Taptobook 2 0.00 (%)
362 AD-Pure 2 0.00 (%)
Technology Market share
MailChimp 43.67 (%)
HubSpot Marketing Hub 8.67 (%)
Klaviyo 6.03 (%)
Intercom 3.69 (%)
ActiveCampaign 3.68 (%)
AdRoll 3.01 (%)
Pardot 2.38 (%)
Agile CRM 2.23 (%)
Marketo 1.77 (%)
OptinMonster 1.66 (%)
MailerLite 1.56 (%)
Sarbacane 1.52 (%)
Infusionsoft 1.09 (%)
Drift 1.07 (%)
SharpSpring 0.98 (%)
WordStream Advisor 0.85 (%)
Salesforce Marketing Cloud 0.83 (%)
AWeber 0.79 (%)
Drip 0.74 (%)
ConvertKit 0.66 (%)
ClickFunnels 0.64 (%)
RD Station 0.47 (%)
PushOwl 0.44 (%)
iContact Email Marketing 0.41 (%)
Braze (Formerly Appboy) 0.39 (%)
Launchpad 0.38 (%)
Autopilot 0.36 (%)
Como 0.32 (%)
Benchmark Email 0.31 (%)
Sleeknote 0.31 (%)
Wisepops 0.29 (%)
Workfront 0.29 (%)
Act-On 0.28 (%)
Email It 0.28 (%)
Qzzr 0.26 (%)
SendPulse 0.25 (%)
Enabler 0.22 (%)
Entrata ILS Portal 0.21 (%)
ONTRAPORT 0.19 (%)
SugarCRM 0.18 (%)
WalkMe 0.18 (%)
Nosto 0.18 (%)
Salesfusion 0.18 (%)
Marketing 360 0.17 (%)
Bizible 0.17 (%)
Cliengo 0.16 (%)
Beamer 0.15 (%)
Omnisend 0.15 (%)
CoSchedule 0.15 (%)
Lead Liaison 0.14 (%)
Wishpond 0.14 (%)
Instapage 0.14 (%)
Visitor Queue 0.14 (%)
Kartra 0.14 (%)
Sailthru 0.14 (%)
GoSquared 0.13 (%)
NiceJob 0.12 (%)
Systeme 0.12 (%)
Moosend 0.11 (%)
dotmailer 0.10 (%)
Exponea 0.10 (%)
Pro Profs Poll Maker 0.10 (%)
Deadline Funnel 0.09 (%)
Simpleview 0.09 (%)
Force24 0.09 (%)
Affise 0.09 (%)
Campaigner 0.08 (%)
iZooto 0.08 (%)
MasterBase 0.08 (%)
Viral Loops 0.07 (%)
smoove 0.07 (%)
Appointedd 0.07 (%)
ActiveDEMAND 0.07 (%)
Plezi 0.06 (%)
Hatchbuck 0.06 (%)
Upsales CRM 0.06 (%)
GoBig, Inc. 0.06 (%)
Iterable 0.05 (%)
InTouch 0.05 (%)
Encharge 0.05 (%)
Mailrelay 0.05 (%)
LeadLander 0.05 (%)
Appforma 0.05 (%)
Supermetrics 0.05 (%)
IBM Omni Channel Marketing (Unica) 0.05 (%)
Retargeting 0.04 (%)
Webtrekk 0.04 (%)
SALESmanago Marketing Automation 0.04 (%)
GrowSumo 0.04 (%)
ReadPeak 0.04 (%)
Frederick 0.04 (%)
Boomtrain 0.04 (%)
LeadsRx 0.04 (%)
Referrizer 0.03 (%)
ActiveTrail 0.03 (%)
SocialBee 0.03 (%)
OutMarket 0.03 (%)
LeadFox 0.03 (%)
Localytics 0.03 (%)
EngageBay 0.03 (%)
Leadberry 0.03 (%)
Pageflex Pando 0.03 (%)
Kapost 0.03 (%)
Pure360 0.03 (%)
Antavo 0.03 (%)
MyGuestlist 0.03 (%)
bpm'online marketing 0.03 (%)
LeadSquared 0.03 (%)
Zumvu 0.02 (%)
Vizury Browser Push Notifications 0.02 (%)
Nextiva 0.02 (%)
Selligent MC 0.02 (%)
Percolate 0.02 (%)
Oracle Responsys Interact 0.02 (%)
Optimove 0.02 (%)
Action Recorder 0.02 (%)
Batch 0.02 (%)
ContactPigeon 0.02 (%)
CallidusCloud 0.02 (%)
Dialog Insight 0.02 (%)
Siteglide 0.02 (%)
OptimalBlue LoanSifter 0.02 (%)
Net Atlantic 0.02 (%)
Silverpop 0.02 (%)
eSputnik 0.02 (%)
Mautic 0.02 (%)
Remarkety 0.02 (%)
ShippingEasy 0.02 (%)
Hunter 0.02 (%)
Xtremepush 0.02 (%)
Jumplead 0.02 (%)
Bannerflow 0.02 (%)
Jifflenow 0.02 (%)
Allocadia 0.02 (%)
GreenRope 0.02 (%)
Instinctive 0.02 (%)
MagNews 0.02 (%)
Envoke 0.01 (%)
Bizo 0.01 (%)
Triggerbee 0.01 (%)
SimplyCast 0.01 (%)
Sendloop 0.01 (%)
Carts Guru 0.01 (%)
Sugar Market 0.01 (%)
MOBIT 0.01 (%)
BrandMaker 0.01 (%)
Delivra 0.01 (%)
Wigzo 0.01 (%)
Conversio 0.01 (%)
RecastAI 0.01 (%)
SAS Marketing Automation 0.01 (%)
Oktopost 0.01 (%)
Picreel 0.01 (%)
BySide 0.01 (%)
Audience.to 0.01 (%)
Ampliz Marketing Software 0.01 (%)
REES46 0.01 (%)
JangoMail 0.01 (%)
ProProfs Survey Maker 0.01 (%)
Digitaleo 0.01 (%)
SyncApps 0.01 (%)
Fulcrumapp 0.01 (%)
Mailigen 0.01 (%)
GrooveJar 0.01 (%)
Rejoiner 0.01 (%)
UserEngage 0.01 (%)
Tenfold 0.01 (%)
Digioh 0.01 (%)
Simon 0.01 (%)
Miin 0.01 (%)
AllClients 0.01 (%)
BigMarker 0.01 (%)
VYPER 0.01 (%)
Skyword 0.01 (%)
eClincher 0.01 (%)
Optmyzr 0.01 (%)
Listagram 0.01 (%)
FunnelMaker 0.01 (%)
Driftrock Flow 0.01 (%)
BEYABLE 0.01 (%)
LeadMaster 0.01 (%)
SalesNexus 0.01 (%)
ActiveConversion 0.01 (%)
Voucherify 0.01 (%)
Mailify 0.00 (%)
SalesGenius 0.00 (%)
ReachEdge 0.00 (%)
Yodle 0.00 (%)
Fresh Relevance 0.00 (%)
eTrigue 0.00 (%)
Movio 0.00 (%)
Leanplum 0.00 (%)
Maropost Marketing Cloud 0.00 (%)
Pinpointe On-Demand 0.00 (%)
Agilic 0.00 (%)
iPresso 0.00 (%)
Localist 0.00 (%)
User.com 0.00 (%)
eMailPlatform 0.00 (%)
Synerise 0.00 (%)
QGraph 0.00 (%)
Propago 0.00 (%)
Personyze 0.00 (%)
Limelight Platform 0.00 (%)
Net-Results 0.00 (%)
ConnectAndSell 0.00 (%)
Vuture 0.00 (%)
Automatic Backlinks 0.00 (%)
Leadsius 0.00 (%)
erxes Inc 0.00 (%)
EverString 0.00 (%)
Click2Mail Mailing Online 0.00 (%)
Planable 0.00 (%)
Automational 0.00 (%)
SalesSeek 0.00 (%)
Genoo 0.00 (%)
crmboost 0.00 (%)
Prisync 0.00 (%)
AgencyAnalytics 0.00 (%)
Zaius 0.00 (%)
JumpCrew 0.00 (%)
Marera 0.00 (%)
SalezShark 0.00 (%)
Synergy 8 0.00 (%)
INinbox 0.00 (%)
Amazingmail 0.00 (%)
Wired Plus 0.00 (%)
Metadata.io 0.00 (%)
Ungapped 0.00 (%)
8digits 0.00 (%)
Pyze 0.00 (%)
Traqli 0.00 (%)
Upsight 0.00 (%)
NetProspex 0.00 (%)
Resulticks 0.00 (%)
Colabo 0.00 (%)
Radius 0.00 (%)
REES46 eCommerce Marketing Personalization Suite 0.00 (%)
ChannelNet 0.00 (%)
Usermind 0.00 (%)
Bungee 0.00 (%)
hubsell 0.00 (%)
Pipz 0.00 (%)
ORBTR 0.00 (%)
Maitre 0.00 (%)
PUBLITRAC 0.00 (%)
4Cite 0.00 (%)
Inkit 0.00 (%)
366 Degrees 0.00 (%)
Venntive 0.00 (%)
SeedLogix 0.00 (%)
DOTS Lead Validation 0.00 (%)
FreshMail 0.00 (%)
Passle 0.00 (%)
GleanView 0.00 (%)
Kutenda 0.00 (%)
Inspired Mobile 0.00 (%)
atEvent 0.00 (%)
Boingnet 0.00 (%)
Real Magnet 0.00 (%)
Wemark 0.00 (%)
Loyalistic 0.00 (%)
Katabat 0.00 (%)
ExpertSender 0.00 (%)
Marketing Optimizer 0.00 (%)
Platformly 0.00 (%)
Ranked SEO 0.00 (%)
K-Meta 0.00 (%)
RedEye 0.00 (%)
Mothernode CRM 0.00 (%)
Captavi 0.00 (%)
OptiMine 0.00 (%)
Captavi Platform 0.00 (%)
Experiture 0.00 (%)
LiveTechnology 0.00 (%)
MaaxMarket 0.00 (%)
Contactology 0.00 (%)
Marketing1by1 0.00 (%)
Oempro 0.00 (%)
Uzeli 0.00 (%)
Wylei 0.00 (%)
Makesbridge 0.00 (%)
LeadByte 0.00 (%)
LeadGrabber Pro 0.00 (%)
Retainly 0.00 (%)
Big Purple Dot 0.00 (%)
emfluence 0.00 (%)
Leadworx 0.00 (%)
SalesPanda 0.00 (%)
Amplero 0.00 (%)
Webpower 0.00 (%)
EverThere 0.00 (%)
Pleisty 0.00 (%)
DeskGod 0.00 (%)
Zymplify 0.00 (%)
Markitude 0.00 (%)
RobotFX Fluid 0.00 (%)
Direct Mail Manager 0.00 (%)
OpenBack 0.00 (%)
Salsa Labs Nonprofit Marketing 0.00 (%)
Sentic Technologies 0.00 (%)
Qebot 0.00 (%)
SimpleFeed 0.00 (%)
Post Planner 0.00 (%)
SutiCRM 0.00 (%)
itracMarketer 0.00 (%)
Hypegrowth 0.00 (%)
Adapti 0.00 (%)
MoonMail 0.00 (%)
Revenue Automation 0.00 (%)
C2CRM 0.00 (%)
SimpleData 0.00 (%)
Missinglettr 0.00 (%)
Lead Guerrilla 0.00 (%)
BrandSpot 0.00 (%)
Direxxis 0.00 (%)
Impactia 0.00 (%)
Infer 0.00 (%)
Dashcord 0.00 (%)
MDC DOT 0.00 (%)
zigihub 0.00 (%)
searchfuse 0.00 (%)
Mi8 Marketing Cloud 0.00 (%)
Applicata 0.00 (%)
Linked Helper 0.00 (%)
Aritic PinPoint 0.00 (%)
GuessBox 0.00 (%)
Mariana 0.00 (%)
CommandIQ 0.00 (%)
IdealPath 0.00 (%)
Antics DMS 0.00 (%)
Geotoko 0.00 (%)
Vibetrace 0.00 (%)
Threads 0.00 (%)
Gold Lasso 0.00 (%)
SendOut 0.00 (%)
Kevy 0.00 (%)
Carrrot 0.00 (%)
Marketfox 0.00 (%)
Mailendo 0.00 (%)
Commerce Sciences 0.00 (%)
Womplify 0.00 (%)
Real Strategic 0.00 (%)
Plainflow 0.00 (%)
WinningWare QuickLaunch 0.00 (%)
Webmecanik 0.00 (%)
Leado 0.00 (%)
TruCadence 0.00 (%)
Campaigndock 0.00 (%)
7Sheep 0.00 (%)
AllProWebTools 0.00 (%)
MarketingLeo 0.00 (%)
MindFire Studio 0.00 (%)
InterConverse 0.00 (%)
CASA 0.00 (%)
Postcron 0.00 (%)
SmartNotify Me 0.00 (%)
Triggmine 0.00 (%)
Carma Marketing Hub 0.00 (%)
Eightfold Logic 0.00 (%)
Taptobook 0.00 (%)
AD-Pure 0.00 (%)

FAQ

Find answers to the most often asked questions by users.

Who are the top Marketing Automation Platforms software market leaders?

Top leaders in the category for Marketing Automation Platforms software are MailChimp, HubSpot Marketing Hub, Klaviyo. Here, you can view a full list of Marketing Automation Platforms tools in the market.

How many companies use Marketing Automation Platforms software these days?

Around the world in 2023, over 1,646,792 companies are currently using one or more Marketing Automation Platforms software. Out of these, there are 844,476 companies using Marketing Automation Platforms tools that are originally from the United States .

Which company has the most significant market share in the Marketing Automation Platforms software space?

The top few companies that have the most significant market share in the Marketing Automation Platforms space are MailChimp with 43.67 % of market share, and HubSpot Marketing Hub with 8.67 % of market share and Klaviyo with 6.03 % of market share . Check for other Marketing Automation Platforms technologies market share here.

What are the top industries that usually use Marketing Automation Platforms softwares?

The top industries that use Marketing Automation Platforms software are Professional Services (363,476) , Retail and CPG (142,032) , Technology (140,600) .

Choose Technologies to Compare

vs