Gain market share and customer base information about the top Freelance Marketplace software. Check out our list of Freelance Marketplace Software, analyze them by marketshare, region, company size along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more.
49
Technologies Tracked
16553
Companies Tracked
Categories related to Freelance Marketplace
Over 16553 companies are using Freelance Marketplace tools. Upwork (formerly oDesk and Elance) with 39.46% market share (6531 customers), Fiverr with 14.14% market share (2341 customers), Kaggle with 11.65% market share (1929 customers).
Technology
Market Share (Est.)
Customers
39.46%
6531
14.14%
2341
11.65%
1929
11.54%
1910
3.84%
635
Others
19.37%
3207
The majority of Freelance Marketplace category falls in the company size of 0 - 9 employees (6330 companies), 20 - 49 employees (2952 companies), 100 - 249 employees (1706 companies).
Employee Size
Companies using Freelance Marketplace technology software are majorly from the United States with 7631 (57.58%), India with 1942 (14.65%), United Kingdom with 1057 (7.98%) customers respectively.
Customers
Top industries that use Freelance Marketplace for Web Development (468), Digital Marketing (366), Continuing Education (357).
Customers
Analyze the market share of popular Freelance Marketplace technologies along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more
Ranking | Technology | Customers | Market share(Est.)(%) |
|---|---|---|---|
| 1 | Upwork (formerly oDesk and Elance) | 6531 | 39.46 |
| 2 | Fiverr | 2341 | 14.14 |
| 3 | Kaggle | 1929 | 11.65 |
| 4 | OnSite | 1910 | 11.54 |
| 5 | Crayfish | 635 | 3.84 |
| 6 | Amazon Mechanical Turk | 619 | 3.74 |
| 7 | LocalSolo | 578 | 3.49 |
| 8 | Dribbble | 436 | 2.63 |
| 9 | Freelancer.com | 197 | 1.19 |
| 10 | Coworks | 149 | 0.90 |
| 11 | People Per Hour | 147 | 0.89 |
| 12 | Remote.com | 115 | 0.69 |
| 13 | YunoJuno | 108 | 0.65 |
| 14 | Textbroker | 89 | 0.54 |
| 15 | Twine | 76 | 0.46 |
| 16 | Guru.com | 75 | 0.45 |
| 17 | Work Market | 74 | 0.45 |
| 18 | Adeva | 51 | 0.31 |
| 19 | Konsus | 48 | 0.29 |
| 20 | Catalant | 42 | 0.25 |
| 21 | EngineerBabu | 39 | 0.24 |
| 22 | WriterAccess | 39 | 0.24 |
| 23 | Xplace | 39 | 0.24 |
| 24 | CloudFactory | 36 | 0.22 |
| 25 | WittyPen | 34 | 0.21 |
| 26 | Truelancer | 27 | 0.16 |
| 27 | Easle | 24 | 0.14 |
| 28 | Toogit.com | 18 | 0.11 |
| 29 | Scripted | 18 | 0.11 |
| 30 | Bark.com | 15 | 0.09 |
| 31 | MomoCentral | 14 | 0.08 |
| 32 | Gun.io | 13 | 0.08 |
| 33 | twago | 12 | 0.07 |
| 34 | Freelanship | 12 | 0.07 |
| 35 | Hirable | 11 | 0.07 |
| 36 | SiteBy | 11 | 0.07 |
| 37 | AngelList Freelancers | 9 | 0.05 |
| 38 | Jurnid | 5 | 0.03 |
| 39 | mJOBrr | 3 | 0.02 |
| 40 | Nlance | 3 | 0.02 |
| 41 | Ebyline | 3 | 0.02 |
| 42 | Yeeply | 3 | 0.02 |
| 43 | Stoke Talent | 3 | 0.02 |
| 44 | FieldEngineer | 2 | 0.01 |
| 45 | Worklily | 2 | 0.01 |
| 46 | HighSkillPro | 2 | 0.01 |
| 47 | LeanScout | 2 | 0.01 |
| 48 | Sourcing | 2 | 0.01 |
| 49 | Hirescale | 2 | 0.01 |
Find answers to the most often asked questions by users.
Who are the top Freelance Marketplace software market leaders?
Top leaders in the category for Freelance Marketplace software are Upwork (formerly oDesk and Elance), Fiverr, Kaggle. Here, you can view a full list of Freelance Marketplace tools in the market.
How many companies use Freelance Marketplace software these days?
Which company has the most significant market share in the Freelance Marketplace software space?
What are the top industries that usually use Freelance Marketplace softwares?
Popular Comparisons
6Sense Chrome Extension
Get FREE, verified contact data, including emails from any website or right from Linkedin. Find decision-makers faster and customize your outreach.
Install Now