Current Customer(s)
Market Share (Est.)
Ranking
The top three of UserBob’s competitors in the Market Research category are Typeform with 29.64%, Qualtrics with 25.19%, SurveyMonkey with 17.29% market share.
| Technology | Domains | Market Share (Est.) | Versus page |
|---|---|---|---|
| Typeform | 96775 | 29.64% | UserBob vs Typeform |
| Qualtrics | 82255 | 25.19% | UserBob vs Qualtrics |
| SurveyMonkey | 56445 | 17.29% | UserBob vs SurveyMonkey |
| Crunchbase | 22144 | 6.78% | UserBob vs Crunchbase |
| Clutch | 17145 | 5.25% | UserBob vs Clutch |
| Kantar | 5404 | 1.65% | UserBob vs Kantar |
| Alchemer | 5211 | 1.60% | UserBob vs Alchemer |
| Clearbit | 4990 | 1.53% | UserBob vs Clearbit |
| Pitchbook | 4813 | 1.47% | UserBob vs Pitchbook |
| Verint | 4710 | 1.44% | UserBob vs Verint |
| GFK | 3741 | 1.15% | UserBob vs GFK |
| Factiva | 2208 | 0.68% | UserBob vs Factiva |
| Audience project | 1569 | 0.48% | UserBob vs Audience project |
| Sensor Tower | 1427 | 0.44% | UserBob vs Sensor Tower |
| Dataweave | 1370 | 0.42% | UserBob vs Dataweave |
| LimeSurvey | 1270 | 0.39% | UserBob vs LimeSurvey |
| IBM SPSS Data Collection | 1018 | 0.31% | UserBob vs IBM SPSS Data Collection |
| Nextiva | 973 | 0.30% | UserBob vs Nextiva |
| Dedoose | 968 | 0.30% | UserBob vs Dedoose |
| Vizu | 857 | 0.26% | UserBob vs Vizu |
Popular Comparisons
The top three of UserBob’s competitors in the Market Research category are Typeform with 29.64%, Qualtrics with 25.19%, SurveyMonkey with 17.29% market share.
UserBob vs Typeform
UserBob vs Qualtrics
UserBob vs SurveyMonkey
UserBob vs Crunchbase
UserBob vs Clutch
UserBob vs Kantar
UserBob vs Alchemer
UserBob vs Clearbit
Around the world in 2026, over 8 companies have started using UserBob as Market Research tool.
| Customers | Employee Range | City | Region | Country | Social Links |
|---|---|---|---|---|---|
| Aetna, A CVS Health Company | 10,000+ | Hartford | Connecticut | United States | |
| Alder Holdings, LLC | 500 - 999 | Orem | Utah | United States | |
| UC Berkeley Electrical Engineering & Computer Sciences | 500 - 999 | Berkeley | California | United States | |
| Torre.ai | 100 - 249 | Singapore | Central Singapore | Singapore | |
| Bridebook | 100 - 249 | London | England | United Kingdom | |
| Keystone Funding | 100 - 249 | Dover | Delaware | United States | |
| Voice123 | 20 - 49 | San Francisco | California | United States | |
| UserBob | 0 - 9 | Mustang | Oklahoma | United States |
The top three products and services offering customers that use UserBob for Market Research are Medicaid (1), Home Security (1), Health Insurance (1).
Customers
The majority of UserBob's customers for the market-research category fall in the company size of 100 - 249 employees (3 companies), 500 - 999 employees (2 companies), 20 - 49 employees (1 companies).
Employee Size
The top three geographies of UserBob for market-research are the United States with 6(75.00%), United Kingdom with 1(12.50%), Singapore with 1(12.50%) customers respectively.
Customers
Find answers to the most often asked questions by users.
Who are the top UserBob competitors?
UserBob’s Top competitors in the market-research category are Typeform, Qualtrics, SurveyMonkey. You can view a full list of UserBob competitors here. 6sense uses advanced data mining and AI algorithms to track customers and competitors of UserBob and 40,000 other technologies on the internet. You can also compare UserBob and its feature with top competitors here : UserBob vs Typeform UserBob vs Qualtrics UserBob vs SurveyMonkey.
What is UserBob customer distribution based on company size?
What is UserBob market share in the market-research?
What are the top countries that use UserBob?
What are the top industries that use UserBob?
Close deals faster by understanding your clients well. Know their technology stack, contract renewal date, top decision-makers, hiring trends, and top company news in one place.
Get a demo