Namely is a rich employee database with easy time-off tracking, robust reporting, a social news feed, and a mobile app.
Current Customer(s)
Market Share (Est.)
Ranking
The top three of Namely’s competitors in the HRMS category are Qualtrics with 15.03%, Workforce.com with 12.87%, Indeed with 7.49% market share.
| Technology | Domains | Market Share (Est.) | Versus page |
|---|---|---|---|
| Qualtrics | 91309 | 15.03% | Namely vs Qualtrics |
| Workforce.com | 78135 | 12.87% | Namely vs Workforce.com |
| Indeed | 45510 | 7.49% | Namely vs Indeed |
| Trello | 42789 | 7.05% | Namely vs Trello |
| Flock | 36842 | 6.07% | Namely vs Flock |
| QuickBase | 33736 | 5.55% | Namely vs QuickBase |
| Workday Human Capital | 29201 | 4.81% | Namely vs Workday Human Capital |
| NetSuite | 28201 | 4.64% | Namely vs NetSuite |
| monday.com | 25125 | 4.14% | Namely vs monday.com |
| ADP HR | 16402 | 2.70% | Namely vs ADP HR |
| SAP HCM | 15963 | 2.63% | Namely vs SAP HCM |
| Fluida | 14154 | 2.33% | Namely vs Fluida |
| Paycom | 13606 | 2.24% | Namely vs Paycom |
| bswift | 9119 | 1.50% | Namely vs bswift |
| Paycor | 7023 | 1.16% | Namely vs Paycor |
| Icims | 6536 | 1.08% | Namely vs Icims |
| ADP Workforce Now | 5792 | 0.95% | Namely vs ADP Workforce Now |
| greytHR | 5720 | 0.94% | Namely vs greytHR |
| Sage Business Cloud HR | 4449 | 0.73% | Namely vs Sage Business Cloud HR |
| Bullhorn | 4425 | 0.73% | Namely vs Bullhorn |
Popular Comparisons
The top three of Namely’s competitors in the HRMS category are Qualtrics with 15.03%, Workforce.com with 12.87%, Indeed with 7.49% market share.
Namely vs Qualtrics
Namely vs Workforce.com
Namely vs Indeed
Namely vs Trello
Namely vs Flock
Namely vs QuickBase
Namely vs Workday Human Capital
Namely vs NetSuite
Around the world in 2026, over 2350 companies have started using Namely as HRMS tool.
| Customers | Employee Range | City | Region | Country | Social Links |
|---|---|---|---|---|---|
| Xerox | 10,000+ | Norwalk | Connecticut | United States | |
| Suzlon Energy | 10,000+ | Pune | Maharashtra | India | |
| The Adecco Group | 10,000+ | Zurich | Zurich | Switzerland | |
| Hitachi Energy | 10,000+ | Zurich | Zurich | Switzerland | |
| Unilever | 10,000+ | London | England | United Kingdom | |
| Multimedia University | 10,000+ | Kuala Selangor | Selangor | Malaysia | |
| AMS | 10,000+ | London | England | United Kingdom | |
| HCLTech | 10,000+ | Noida | Uttar Pradesh | India | |
| Apparel Group | 10,000+ | Dubai | Dubai | United Arab Emirates | |
| Max Healthcare | 10,000+ | New Delhi | NCT | India |
The top three products and services offering customers that use Namely for HRMS are Technology (63), Insurance (57), Machine Learning (54).
Customers
The majority of Namely's customers for the hrms category fall in the company size of 100 - 249 employees (712 companies), 250 - 499 employees (311 companies), 20 - 49 employees (307 companies).
Employee Size
The top three geographies of Namely for hrms are the United States with 1601(75.27%), India with 223(10.48%), United Kingdom with 106(4.98%) customers respectively.
Customers
Find answers to the most often asked questions by users.
Who are the top Namely competitors?
Namely’s Top competitors in the hrms category are Qualtrics, Workforce.com, Indeed. You can view a full list of Namely competitors here. 6sense uses advanced data mining and AI algorithms to track customers and competitors of Namely and 40,000 other technologies on the internet. You can also compare Namely and its feature with top competitors here : Namely vs Qualtrics Namely vs Workforce.com Namely vs Indeed.
What is Namely customer distribution based on company size?
What is Namely market share in the hrms?
What are the top countries that use Namely?
What are the top industries that use Namely?
Close deals faster by understanding your clients well. Know their technology stack, contract renewal date, top decision-makers, hiring trends, and top company news in one place.
Get a demo