Get access to 6sense's database for more than 15 Crops companies in Para.
No. of Companies
Company Name | Location | Industries | Employees
|
---|---|---|---|
Cacauway | Brazil, Para | Agriculture, Crops, Consumer Goods and Services, Food, Beverage, and Tobacco | 0 - 9 |
CAMTA | Brazil, Para, Tome Acu | Agriculture, Crops, Consumer Goods and Services, Food, Beverage, and Tobacco, Manufacturing | 100 - 249 |
Fazendas Dutra | Brazil, Para | Agriculture, Crops | 10 - 19 |
Frango Amazonia | Brazil, Para | Agriculture, Crops | 20 - 49 |
Grupo Agrozoo | Brazil, Para | Agriculture, Crops | 10 - 19 |
Horta Da Terra | Brazil, Para | Consumer Goods and Services, Food, Beverage, and Tobacco, Agriculture, Crops, Animals & Aquaculture | 0 - 9 |
INOCAS | Brazil, Para | Agriculture, Crops | 20 - 49 |
JP Consultoria Agricola | Brazil, Para, Paragominas | Agriculture, Crops | 100 - 249 |
Juparanã | Brazil, Para, Paragominas | Agriculture, Crops | 500 - 999 |
MAD 4 Life | Brazil, Para, Santarem | Agriculture, Crops, Consumer Goods and Services, Food, Beverage, and Tobacco | 0 - 9 |
Items per page:
showing 1-10 from 15