Comeet offers a cloud-based collaborative recruiting platform that performs like user-friendly consumer software. Built for hiring teams, the Comeet p...Read more
Current Customer(s)
Market Share (Est.)
Ranking
The top three of Comeet’s competitors in the Recruitment category are LinkedIn with 85.93%, Adp with 1.67%, Indeed with 1.16% market share.
| Technology | Domains | Market Share (Est.) | Versus page |
|---|---|---|---|
| 4021570 | 85.93% | Comeet vs LinkedIn | |
| Adp | 78086 | 1.67% | Comeet vs Adp |
| Indeed | 54348 | 1.16% | Comeet vs Indeed |
| Bamboohr | 30008 | 0.64% | Comeet vs Bamboohr |
| Workday Human Capital | 28939 | 0.62% | Comeet vs Workday Human Capital |
| LinkedIn Recruiter | 28260 | 0.60% | Comeet vs LinkedIn Recruiter |
| Workday Recruiting | 24063 | 0.51% | Comeet vs Workday Recruiting |
| Greenhouse | 23455 | 0.50% | Comeet vs Greenhouse |
| Successfactors | 18780 | 0.40% | Comeet vs Successfactors |
| iCIMS Recruit | 12851 | 0.27% | Comeet vs iCIMS Recruit |
| Workable | 12673 | 0.27% | Comeet vs Workable |
| Taleo | 11407 | 0.24% | Comeet vs Taleo |
| Recruiterbox | 10602 | 0.23% | Comeet vs Recruiterbox |
| Ceridian | 10074 | 0.22% | Comeet vs Ceridian |
| Cornerstone OnDemand | 9650 | 0.21% | Comeet vs Cornerstone OnDemand |
| Lever | 9631 | 0.21% | Comeet vs Lever |
| Careerbuilder | 9055 | 0.19% | Comeet vs Careerbuilder |
| GetHired.com | 8778 | 0.19% | Comeet vs GetHired.com |
| Oracle TBE | 7944 | 0.17% | Comeet vs Oracle TBE |
| Icims | 7827 | 0.17% | Comeet vs Icims |
Popular Comparisons
The top three of Comeet’s competitors in the Recruitment category are LinkedIn with 85.93%, Adp with 1.67%, Indeed with 1.16% market share.
Comeet vs LinkedIn
Comeet vs Adp
Comeet vs Indeed
Comeet vs Bamboohr
Comeet vs Workday Human Capital
Comeet vs LinkedIn Recruiter
Comeet vs Workday Recruiting
Comeet vs Greenhouse
Around the world in 2026, over 361 companies have started using Comeet as Recruitment tool.
| Customers | Employee Range | City | Region | Country | Social Links |
|---|---|---|---|---|---|
| Samsung | 10,000+ | Suwon | Gyeonggi-do | Korea | |
| Toronto Star | 10,000+ | Toronto | Ontario | Canada | |
| HubSpot | 10,000+ | Newton | Massachusetts | United States | |
| Deloitte Digital | 10,000+ | New York City | New York | United States | |
| Apple | 10,000+ | Cupertino | California | United States | |
| PwC | 10,000+ | London | England | United Kingdom | |
| CoxHealth | 10,000+ | Springfield | Missouri | United States | |
| ITW | 10,000+ | Glenview | Illinois | United States | |
| Fiverr | 10,000+ | Tel Aviv | Tel Aviv | Israel | |
| Pentera | 10,000+ | Burlington | Massachusetts | United States |
The top three products and services offering customers that use Comeet for Recruitment are Machine Learning (15), Artificial Intelligence (15), Analytics (11).
Customers
The majority of Comeet's customers for the recruitment category fall in the company size of 100 - 249 employees (116 companies), 1,000 - 4,999 employees (48 companies), 250 - 499 employees (45 companies).
Employee Size
The top three geographies of Comeet for recruitment are the United States with 192(58.36%), Israel with 86(26.14%), United Kingdom with 20(6.08%) customers respectively.
Customers
Find answers to the most often asked questions by users.
Who are the top Comeet competitors?
Comeet’s Top competitors in the recruitment category are LinkedIn, Adp, Indeed. You can view a full list of Comeet competitors here. 6sense uses advanced data mining and AI algorithms to track customers and competitors of Comeet and 40,000 other technologies on the internet. You can also compare Comeet and its feature with top competitors here : Comeet vs LinkedIn Comeet vs Adp Comeet vs Indeed.
What is Comeet customer distribution based on company size?
What is Comeet market share in the recruitment?
What are the top countries that use Comeet?
What are the top industries that use Comeet?
Close deals faster by understanding your clients well. Know their technology stack, contract renewal date, top decision-makers, hiring trends, and top company news in one place.
Get a demo