JSON is an open standard file format and data interchange format that uses human-readable text to store and transmit data objects consisting of attrib...Read more
Current Customer(s)
Market Share (Est.)
Ranking
The top three of JSON’s competitors in the Programming Framework category are Font Awesome with 22.27%, Bootstrap with 11.79%, ASP.NET with 9.29% market share.
Technology | Domains | Market Share (Est.) | Versus page |
---|---|---|---|
Font Awesome | 6437963 | 22.27% | JSON vs Font Awesome |
Bootstrap | 3407684 | 11.79% | JSON vs Bootstrap |
ASP.NET | 2685226 | 9.29% | JSON vs ASP.NET |
jQuery | 2662051 | 9.21% | JSON vs jQuery |
CDNjs | 2123182 | 7.34% | JSON vs CDNjs |
Underscore.js | 1905295 | 6.59% | JSON vs Underscore.js |
OWl Carousel | 1654809 | 5.72% | JSON vs OWl Carousel |
Typekit | 1208122 | 4.18% | JSON vs Typekit |
LightBox | 1187870 | 4.11% | JSON vs LightBox |
Modernizr | 1087307 | 3.76% | JSON vs Modernizr |
Select2 | 1002444 | 3.47% | JSON vs Select2 |
Moment.js | 515800 | 1.78% | JSON vs Moment.js |
React | 441851 | 1.53% | JSON vs React |
list.js | 296324 | 1.02% | JSON vs list.js |
DataTables | 289231 | 1.00% | JSON vs DataTables |
Prototype | 214588 | 0.74% | JSON vs Prototype |
jQuery Countdown | 206083 | 0.71% | JSON vs jQuery Countdown |
TweenMax | 180421 | 0.62% | JSON vs TweenMax |
UIkit | 177593 | 0.61% | JSON vs UIkit |
Mootools | 160877 | 0.56% | JSON vs Mootools |
Popular Comparisons
The top three of JSON’s competitors in the Programming Framework category are Font Awesome with 22.27%, Bootstrap with 11.79%, ASP.NET with 9.29% market share.
JSON vs Font Awesome
JSON vs Bootstrap
JSON vs ASP.NET
JSON vs jQuery
JSON vs CDNjs
JSON vs Underscore.js
JSON vs OWl Carousel
JSON vs Typekit
Around the world in 2025, over 35070 companies have started using JSON as Programming Framework tool.
Customers | Employee Range | City | Region | Country | Social Links |
---|---|---|---|---|---|
Bath & Body Works | 10,000+ | Columbus | Ohio | United States | |
Microsemi | 10,000+ | Aliso Viejo | California | United States | |
Renault SA | 10,000+ | Boulogne-Billancourt | Ile-de-France | France | |
Emaar Properties | 10,000+ | Dubai | Dubai | United Arab Emirates | |
First Citizens Bank | 10,000+ | Raleigh | North Carolina | United States | |
Stanford University | 10,000+ | Stanford | California | United States | |
Southern California Edison | 10,000+ | Rosemead | California | United States | |
Advanced Micro Devices, Inc. | 10,000+ | Santa Clara | California | United States | |
Henry Schein | 10,000+ | Melville | New York | United States | |
Nortek | 10,000+ | O'Fallon | Missouri | United States |
The top three products and services offering customers that use JSON for Programming Framework are Software Development (1355), Web Development (904), Machine Learning (808).
Customers
The majority of JSON's customers for the programming-framework category fall in the company size of 20 - 49 employees (7497 companies), 100 - 249 employees (7172 companies), 250 - 499 employees (4653 companies).
Employee Size
The top three geographies of JSON for programming-framework are the United States with 14293(53.89%), India with 3652(13.77%), United Kingdom with 2288(8.63%) customers respectively.
Customers
Find answers to the most often asked questions by users.
Who are the top JSON competitors?
JSON’s Top competitors in the programming-framework category are Font Awesome, Bootstrap, ASP.NET. You can view a full list of JSON competitors here. 6sense uses advanced data mining and AI algorithms to track customers and competitors of JSON and 40,000 other technologies on the internet. You can also compare JSON and its feature with top competitors here : JSON vs Font Awesome JSON vs Bootstrap JSON vs ASP.NET.
What is JSON customer distribution based on company size?
What is JSON market share in the programming-framework?
What are the top countries that use JSON?
What are the top industries that use JSON?
Close deals faster by understanding your clients well. Know their technology stack, contract renewal date, top decision-makers, hiring trends, and top company news in one place.
Get a demo