Current Customer(s)
Market Share (Est.)
Ranking
The top three of YouAppi’s competitors in the Native Advertising category are reddit with 78.29%, Taboola with 8.18%, StackAdapt with 4.37% market share.
| Technology | Domains | Market Share (Est.) | Versus page |
|---|---|---|---|
| 344018 | 78.29% | YouAppi vs reddit | |
| Taboola | 35951 | 8.18% | YouAppi vs Taboola |
| StackAdapt | 19185 | 4.37% | YouAppi vs StackAdapt |
| Digg | 19086 | 4.34% | YouAppi vs Digg |
| Revenue | 5306 | 1.21% | YouAppi vs Revenue |
| MGID | 3855 | 0.88% | YouAppi vs MGID |
| Sharethrough | 3596 | 0.82% | YouAppi vs Sharethrough |
| Zemanta | 2969 | 0.68% | YouAppi vs Zemanta |
| Connatix | 1085 | 0.25% | YouAppi vs Connatix |
| Yahoo Gemini | 768 | 0.17% | YouAppi vs Yahoo Gemini |
| Native Ads | 510 | 0.12% | YouAppi vs Native Ads |
| Plista | 505 | 0.11% | YouAppi vs Plista |
| Dianomi | 466 | 0.11% | YouAppi vs Dianomi |
| ZergNet | 308 | 0.07% | YouAppi vs ZergNet |
| AdsKeeper | 250 | 0.06% | YouAppi vs AdsKeeper |
| Linqia | 190 | 0.04% | YouAppi vs Linqia |
| NativeKit by Thoughtleadr | 190 | 0.04% | YouAppi vs NativeKit by Thoughtleadr |
| TripleLift | 157 | 0.04% | YouAppi vs TripleLift |
| AdNow | 129 | 0.03% | YouAppi vs AdNow |
| Yeahmobi | 85 | 0.02% | YouAppi vs Yeahmobi |
Popular Comparisons
The top three of YouAppi’s competitors in the Native Advertising category are reddit with 78.29%, Taboola with 8.18%, StackAdapt with 4.37% market share.
YouAppi vs reddit
YouAppi vs Taboola
YouAppi vs StackAdapt
YouAppi vs Digg
YouAppi vs Revenue
YouAppi vs MGID
YouAppi vs Sharethrough
YouAppi vs Zemanta
Around the world in 2026, over 70 companies have started using YouAppi as Native Advertising tool.
| Customers | Employee Range | City | Region | Country | Social Links |
|---|---|---|---|---|---|
| TinyURL | 10,000+ | Citrus Heights | California | United States | |
| iProspect | 5,000 - 9,999 | London | England | United Kingdom | |
| Groupe Luminess | 1,000 - 4,999 | Paris | Ile-de-France | France | |
| Amsive | 500 - 999 | Bolingbrook | Illinois | United States | |
| Affle | 500 - 999 | Singapore | Central Singapore | Singapore | |
| LendingTree | 500 - 999 | Charlotte | North Carolina | United States | |
| Privalia | 500 - 999 | Sao Paulo | Sao Paulo | Brazil | |
| Mytona | 500 - 999 | Auckland | Auckland | New Zealand | |
| Dataduck | 250 - 499 | Limassol | Limassol | Cyprus | |
| The Luxury Closet | 250 - 499 | Dubai | Dubai | United Arab Emirates |
The top three products and services offering customers that use YouAppi for Native Advertising are Mobile Games (5), Digital Marketing (4), User Acquisition (4).
Customers
The majority of YouAppi's customers for the native-advertising category fall in the company size of 100 - 249 employees (13 companies), 500 - 999 employees (11 companies), 1,000 - 4,999 employees (10 companies).
Employee Size
The top three geographies of YouAppi for native-advertising are the United States with 28(51.85%), Israel with 6(11.11%), People's Republic of China with 6(11.11%) customers respectively.
Customers
Find answers to the most often asked questions by users.
Who are the top YouAppi competitors?
YouAppi’s Top competitors in the native-advertising category are reddit, Taboola, StackAdapt. You can view a full list of YouAppi competitors here. 6sense uses advanced data mining and AI algorithms to track customers and competitors of YouAppi and 40,000 other technologies on the internet. You can also compare YouAppi and its feature with top competitors here : YouAppi vs reddit YouAppi vs Taboola YouAppi vs StackAdapt.
What is YouAppi customer distribution based on company size?
What is YouAppi market share in the native-advertising?
What are the top countries that use YouAppi?
What are the top industries that use YouAppi?
Close deals faster by understanding your clients well. Know their technology stack, contract renewal date, top decision-makers, hiring trends, and top company news in one place.
Get a demo