Virool is a programmatic video marketing platform for individuals, small businesses and global brands and their agencies.
Current Customer(s)
Market Share (Est.)
Ranking
The top three of Virool’s competitors in the Native Advertising category are reddit with 78.58%, Taboola with 8.05%, Digg with 4.36% market share.
| Technology | Domains | Market Share (Est.) | Versus page |
|---|---|---|---|
| 349823 | 78.58% | Virool vs reddit | |
| Taboola | 35853 | 8.05% | Virool vs Taboola |
| Digg | 19423 | 4.36% | Virool vs Digg |
| StackAdapt | 19199 | 4.31% | Virool vs StackAdapt |
| Revenue | 5454 | 1.23% | Virool vs Revenue |
| MGID | 3860 | 0.87% | Virool vs MGID |
| Sharethrough | 3724 | 0.84% | Virool vs Sharethrough |
| Zemanta | 3016 | 0.68% | Virool vs Zemanta |
| Connatix | 1083 | 0.24% | Virool vs Connatix |
| Native Ads | 507 | 0.11% | Virool vs Native Ads |
| Dianomi | 482 | 0.11% | Virool vs Dianomi |
| Plista | 479 | 0.11% | Virool vs Plista |
| Yahoo Gemini | 403 | 0.09% | Virool vs Yahoo Gemini |
| ZergNet | 313 | 0.07% | Virool vs ZergNet |
| AdsKeeper | 261 | 0.06% | Virool vs AdsKeeper |
| NativeKit by Thoughtleadr | 193 | 0.04% | Virool vs NativeKit by Thoughtleadr |
| Linqia | 192 | 0.04% | Virool vs Linqia |
| AdNow | 123 | 0.03% | Virool vs AdNow |
| TripleLift | 94 | 0.02% | Virool vs TripleLift |
| Yeahmobi | 75 | 0.02% | Virool vs Yeahmobi |
Popular Comparisons
The top three of Virool’s competitors in the Native Advertising category are reddit with 78.58%, Taboola with 8.05%, Digg with 4.36% market share.
Virool vs reddit
Virool vs Taboola
Virool vs Digg
Virool vs StackAdapt
Virool vs Revenue
Virool vs MGID
Virool vs Sharethrough
Virool vs Zemanta
Around the world in 2026, over 9 companies have started using Virool as Native Advertising tool.
| Customers | Employee Range | City | Region | Country | Social Links |
|---|---|---|---|---|---|
| Nielsen | 10,000+ | New York City | New York | United States | |
| DeviantArt, Inc. | 10,000+ | Los Angeles | California | United States | |
| Oneindia | 1,000 - 4,999 | Bengaluru | Karnataka | India | |
| MSL | 1,000 - 4,999 | Paris | Ile-de-France | France | |
| Various, Inc. | 250 - 499 | Delray Beach | Florida | United States | |
| Virool | 100 - 249 | San Francisco | California | United States | |
| Glass & Marker | 20 - 49 | Oakland | California | United States | |
| Yvolution | 20 - 49 | Dublin | Leinster | Ireland | |
| FanUp, Inc. | 0 - 9 | Half Moon Bay | California | United States |
The top three products and services offering customers that use Virool for Native Advertising are Video Advertising (2), Technology (2), Digital & Social Media (2).
Customers
The majority of Virool's customers for the native-advertising category fall in the company size of 10,000+ employees (2 companies), 20 - 49 employees (2 companies), 1,000 - 4,999 employees (2 companies).
Employee Size
The top three geographies of Virool for native-advertising are the United States with 6(66.67%), Ireland with 1(11.11%), India with 1(11.11%) customers respectively.
Customers
Find answers to the most often asked questions by users.
Who are the top Virool competitors?
Virool’s Top competitors in the native-advertising category are reddit, Taboola, Digg. You can view a full list of Virool competitors here. 6sense uses advanced data mining and AI algorithms to track customers and competitors of Virool and 40,000 other technologies on the internet. You can also compare Virool and its feature with top competitors here : Virool vs reddit Virool vs Taboola Virool vs Digg.
What is Virool customer distribution based on company size?
What is Virool market share in the native-advertising?
What are the top countries that use Virool?
What are the top industries that use Virool?
Close deals faster by understanding your clients well. Know their technology stack, contract renewal date, top decision-makers, hiring trends, and top company news in one place.
Get a demo