Aha! is a cloud-based idea management solution designed to help project managers and R&D teams design product roadmaps and share strategic initiatives
Current Customer(s)
Market Share (Est.)
Ranking
The top three of Aha!’s competitors in the Application Development category are Adobe with 58.05%, Microsoft Azure with 13.74%, JIRA Software with 4.58% market share.
| Technology | Domains | Market Share (Est.) | Versus page |
|---|---|---|---|
| Adobe | 1629119 | 58.05% | Aha! vs Adobe |
| Microsoft Azure | 385548 | 13.74% | Aha! vs Microsoft Azure |
| JIRA Software | 128440 | 4.58% | Aha! vs JIRA Software |
| Datadog | 118901 | 4.24% | Aha! vs Datadog |
| Plaid | 108687 | 3.87% | Aha! vs Plaid |
| Google Firebase | 61110 | 2.18% | Aha! vs Google Firebase |
| Adobe Creative Cloud | 58047 | 2.07% | Aha! vs Adobe Creative Cloud |
| Telerik | 42377 | 1.51% | Aha! vs Telerik |
| Amazon EC2 | 41655 | 1.48% | Aha! vs Amazon EC2 |
| QuickBase | 34364 | 1.22% | Aha! vs QuickBase |
| Flutter | 31118 | 1.11% | Aha! vs Flutter |
| Twilio | 24998 | 0.89% | Aha! vs Twilio |
| J2EE | 15788 | 0.56% | Aha! vs J2EE |
| Rollbar | 12947 | 0.46% | Aha! vs Rollbar |
| Microsoft Power Apps | 8826 | 0.31% | Aha! vs Microsoft Power Apps |
| SAP Fiori | 7769 | 0.28% | Aha! vs SAP Fiori |
| Caspio | 7636 | 0.27% | Aha! vs Caspio |
| Beanstalk | 6935 | 0.25% | Aha! vs Beanstalk |
| CircleCI | 6921 | 0.25% | Aha! vs CircleCI |
| Spring Cloud | 6126 | 0.22% | Aha! vs Spring Cloud |
Popular Comparisons
The top three of Aha!’s competitors in the Application Development category are Adobe with 58.05%, Microsoft Azure with 13.74%, JIRA Software with 4.58% market share.
Aha! vs Adobe
Aha! vs Microsoft Azure
Aha! vs JIRA Software
Aha! vs Datadog
Aha! vs Plaid
Aha! vs Google Firebase
Aha! vs Adobe Creative Cloud
Aha! vs Telerik
Around the world in 2025, over 2853 companies have started using Aha! as Application Development tool.
| Customers | Employee Range | City | Region | Country | Social Links |
|---|---|---|---|---|---|
| PVH | 10,000+ | New York City | New York | United States | |
| LexisNexis | 10,000+ | New York City | New York | United States | |
| Bolt Technology OU | 10,000+ | Tallinn | Harjumaa | Estonia | |
| ESCP Business School | 10,000+ | Paris | Ile-de-France | France | |
| Imperial College London | 10,000+ | London | England | United Kingdom | |
| TaskUs | 10,000+ | New Braunfels | Texas | United States | |
| AtWork Group | 10,000+ | Knoxville | Tennessee | United States | |
| Tesco | 10,000+ | Welwyn Garden City | England | United Kingdom | |
| Trimble Inc. | 10,000+ | Westminster | Colorado | United States | |
| Thomson Reuters | 10,000+ | Toronto | Ontario | Canada |
The top three products and services offering customers that use Aha! for Application Development are Software (70), Saas (60), Analytics (60).
Customers
The majority of Aha!'s customers for the application-development category fall in the company size of 100 - 249 employees (662 companies), 20 - 49 employees (491 companies), 1,000 - 4,999 employees (431 companies).
Employee Size
The top three geographies of Aha! for application-development are the United States with 1628(65.86%), United Kingdom with 260(10.52%), Canada with 170(6.88%) customers respectively.
Customers
Find answers to the most often asked questions by users.
Who are the top Aha! competitors?
Aha!’s Top competitors in the application-development category are Adobe, Microsoft Azure, JIRA Software. You can view a full list of Aha! competitors here. 6sense uses advanced data mining and AI algorithms to track customers and competitors of Aha! and 40,000 other technologies on the internet. You can also compare Aha! and its feature with top competitors here : Aha! vs Adobe Aha! vs Microsoft Azure Aha! vs JIRA Software.
What is Aha! customer distribution based on company size?
What is Aha! market share in the application-development?
What are the top countries that use Aha!?
What are the top industries that use Aha!?
Close deals faster by understanding your clients well. Know their technology stack, contract renewal date, top decision-makers, hiring trends, and top company news in one place.
Get a demo